Fruit
Japanese pears
The city with the highest annual household spending of Japanese pears in Japan is Tottori (Tottori Prefecture) — 7,465 JPY per household per year, 4.0× the national average of 1,858 JPY.
4.0×vs. national average
Tottori
Tottori
7,465JPY#1 city, per household
per year
per year
1,858JPYNational average
Rank
Japanese pears — ranked across 52 cities
Figures are annual spending per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Spending | vs. average |
|---|---|---|---|
| Yokozuna | TottoriTottori Prefecture | 7,465JPY | 4.02× |
| Ozeki | ToyamaToyama Prefecture | 4,322JPY | 2.33× |
| Ozeki | MatsueShimane Prefecture | 3,852JPY | 2.07× |
| Sekiwake | NiigataNiigata Prefecture | 3,715JPY | 2.00× |
| Sekiwake | ChibaChiba Prefecture | 3,610JPY | 1.94× |
| Komusubi | UtsunomiyaTochigi Prefecture | 3,379JPY | 1.82× |
| Komusubi | YamagataYamagata Prefecture | 3,176JPY | 1.71× |
| Maegashira 1 | TsuMie Prefecture | 2,889JPY | 1.55× |
| Maegashira 2 | MaebashiGunma Prefecture | 2,674JPY | 1.44× |
| Maegashira 3 | MitoIbaraki Prefecture | 2,560JPY | 1.38× |
| Maegashira 4 | YamaguchiYamaguchi Prefecture | 2,530JPY | 1.36× |
| Maegashira 5 | KochiKochi Prefecture | 2,462JPY | 1.33× |
| Maegashira 6 | KanazawaIshikawa Prefecture | 2,339JPY | 1.26× |
| Maegashira 7 | Kawasakidesignated cityKanagawa Prefecture | 2,274JPY | 1.22× |
| Maegashira 8 | FukushimaFukushima Prefecture | 2,168JPY | 1.17× |
| Maegashira 9 | FukuiFukui Prefecture | 2,123JPY | 1.14× |
| Maegashira 10 | TakamatsuKagawa Prefecture | 1,977JPY | 1.06× |
| Maegashira 11 | AkitaAkita Prefecture | 1,953JPY | 1.05× |
| Maegashira 12 | Tokyo (23 Wards)Tokyo | 1,944JPY | 1.05× |
| Maegashira 13 | NaraNara Prefecture | 1,896JPY | 1.02× |
Showing the top 20 cities. See the full map →
Related