Seafood
Bonito
The city with the highest annual household spending of Bonito in Japan is Kochi (Kochi Prefecture) — 7,530 JPY per household per year, 4.5× the national average of 1,682 JPY.
4.5×vs. national average
Kochi
Kochi
7,530JPY#1 city, per household
per year
per year
1,682JPYNational average
Rank
Bonito — ranked across 52 cities
Figures are annual spending per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Spending | vs. average |
|---|---|---|---|
| Yokozuna | KochiKochi Prefecture | 7,530JPY | 4.48× |
| Ozeki | MitoIbaraki Prefecture | 3,023JPY | 1.80× |
| Ozeki | Hamamatsudesignated cityShizuoka Prefecture | 2,777JPY | 1.65× |
| Sekiwake | FukushimaFukushima Prefecture | 2,559JPY | 1.52× |
| Sekiwake | SendaiMiyagi Prefecture | 2,349JPY | 1.40× |
| Komusubi | TokushimaTokushima Prefecture | 2,251JPY | 1.34× |
| Komusubi | MiyazakiMiyazaki Prefecture | 2,227JPY | 1.32× |
| Maegashira 1 | TakamatsuKagawa Prefecture | 2,212JPY | 1.32× |
| Maegashira 2 | WakayamaWakayama Prefecture | 2,204JPY | 1.31× |
| Maegashira 3 | YamagataYamagata Prefecture | 2,174JPY | 1.29× |
| Maegashira 4 | MatsuyamaEhime Prefecture | 2,146JPY | 1.28× |
| Maegashira 5 | MoriokaIwate Prefecture | 2,066JPY | 1.23× |
| Maegashira 6 | TsuMie Prefecture | 1,945JPY | 1.16× |
| Maegashira 7 | OsakaOsaka | 1,878JPY | 1.12× |
| Maegashira 8 | ShizuokaShizuoka Prefecture | 1,834JPY | 1.09× |
| Maegashira 9 | NaraNara Prefecture | 1,834JPY | 1.09× |
| Maegashira 10 | KagoshimaKagoshima Prefecture | 1,775JPY | 1.06× |
| Maegashira 11 | UtsunomiyaTochigi Prefecture | 1,772JPY | 1.05× |
| Maegashira 12 | Tokyo (23 Wards)Tokyo | 1,772JPY | 1.05× |
| Maegashira 13 | SaitamaSaitama Prefecture | 1,758JPY | 1.05× |
Showing the top 20 cities. See the full map →
Related