Fruit
Other fruit
The city with the highest annual household spending of Other fruit in Japan is Yamagata (Yamagata Prefecture) — 11,247 JPY per household per year, 2.2× the national average of 5,131 JPY.
2.2×vs. national average
Yamagata
Yamagata
11,247JPY#1 city, per household
per year
per year
5,131JPYNational average
Rank
Other fruit — ranked across 52 cities
Figures are annual spending per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Spending | vs. average |
|---|---|---|---|
| Yokozuna | YamagataYamagata Prefecture | 11,247JPY | 2.19× |
| Ozeki | NahaOkinawa Prefecture | 8,272JPY | 1.61× |
| Ozeki | Tokyo (23 Wards)Tokyo | 7,590JPY | 1.48× |
| Sekiwake | NagasakiNagasaki Prefecture | 7,377JPY | 1.44× |
| Sekiwake | YokohamaKanagawa Prefecture | 6,631JPY | 1.29× |
| Komusubi | SaitamaSaitama Prefecture | 6,606JPY | 1.29× |
| Komusubi | MiyazakiMiyazaki Prefecture | 6,404JPY | 1.25× |
| Maegashira 1 | ChibaChiba Prefecture | 6,369JPY | 1.24× |
| Maegashira 2 | NagoyaAichi Prefecture | 6,348JPY | 1.24× |
| Maegashira 3 | Kawasakidesignated cityKanagawa Prefecture | 6,084JPY | 1.19× |
| Maegashira 4 | SendaiMiyagi Prefecture | 6,073JPY | 1.18× |
| Maegashira 5 | Sagamiharadesignated cityKanagawa Prefecture | 5,780JPY | 1.13× |
| Maegashira 6 | NaganoNagano Prefecture | 5,437JPY | 1.06× |
| Maegashira 7 | Hamamatsudesignated cityShizuoka Prefecture | 5,394JPY | 1.05× |
| Maegashira 8 | KobeHyogo Prefecture | 5,334JPY | 1.04× |
| Maegashira 9 | Kitakyushudesignated cityFukuoka Prefecture | 5,263JPY | 1.03× |
| Maegashira 10 | KyotoKyoto | 5,145JPY | 1.00× |
| Maegashira 11 | Sakaidesignated cityOsaka | 4,999JPY | 0.97× |
| Maegashira 12 | NaraNara Prefecture | 4,959JPY | 0.97× |
| Maegashira 13 | OsakaOsaka | 4,943JPY | 0.96× |
Showing the top 20 cities. See the full map →
Related