Fruit
Persimmons
The city with the highest annual household quantity purchased of Persimmons in Japan is Gifu (Gifu Prefecture) — 5,122 g per household per year, 2.8× the national average of 1,826 g.
2.8×vs. national average
Gifu
Gifu
5,122g#1 city, per household
per year
per year
1,826gNational average
Rank
Persimmons — ranked across 52 cities
Figures are annual quantity purchased per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Quantity purchased | vs. average |
|---|---|---|---|
| Yokozuna | GifuGifu Prefecture | 5,122g | 2.81× |
| Ozeki | NaraNara Prefecture | 4,031g | 2.21× |
| Ozeki | KyotoKyoto | 2,930g | 1.60× |
| Sekiwake | Sakaidesignated cityOsaka | 2,889g | 1.58× |
| Sekiwake | TakamatsuKagawa Prefecture | 2,847g | 1.56× |
| Komusubi | SapporoHokkaido | 2,802g | 1.53× |
| Komusubi | KobeHyogo Prefecture | 2,529g | 1.38× |
| Maegashira 1 | WakayamaWakayama Prefecture | 2,500g | 1.37× |
| Maegashira 2 | OsakaOsaka | 2,427g | 1.33× |
| Maegashira 3 | TottoriTottori Prefecture | 2,402g | 1.32× |
| Maegashira 4 | ChibaChiba Prefecture | 2,298g | 1.26× |
| Maegashira 5 | NagasakiNagasaki Prefecture | 2,219g | 1.22× |
| Maegashira 6 | OtsuShiga Prefecture | 2,167g | 1.19× |
| Maegashira 7 | Kawasakidesignated cityKanagawa Prefecture | 2,127g | 1.16× |
| Maegashira 8 | Tokyo (23 Wards)Tokyo | 2,108g | 1.15× |
| Maegashira 9 | MoriokaIwate Prefecture | 2,064g | 1.13× |
| Maegashira 10 | NagoyaAichi Prefecture | 2,061g | 1.13× |
| Maegashira 11 | FukuokaFukuoka Prefecture | 2,011g | 1.10× |
| Maegashira 12 | KagoshimaKagoshima Prefecture | 1,990g | 1.09× |
| Maegashira 13 | SagaSaga Prefecture | 1,954g | 1.07× |
Showing the top 20 cities. See the full map →
Related