Fruit
Melon
The city with the highest annual household spending of Melon in Japan is Mito (Ibaraki Prefecture) — 3,823 JPY per household per year, 4.1× the national average of 927 JPY.
4.1×vs. national average
Mito
Mito
3,823JPY#1 city, per household
per year
per year
927JPYNational average
Rank
Melon — ranked across 52 cities
Figures are annual spending per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Spending | vs. average |
|---|---|---|---|
| Yokozuna | MitoIbaraki Prefecture | 3,823JPY | 4.12× |
| Ozeki | AkitaAkita Prefecture | 1,903JPY | 2.05× |
| Ozeki | SapporoHokkaido | 1,824JPY | 1.97× |
| Sekiwake | AomoriAomori Prefecture | 1,600JPY | 1.73× |
| Sekiwake | KumamotoKumamoto Prefecture | 1,553JPY | 1.68× |
| Komusubi | MiyazakiMiyazaki Prefecture | 1,442JPY | 1.56× |
| Komusubi | MatsueShimane Prefecture | 1,298JPY | 1.40× |
| Maegashira 1 | ChibaChiba Prefecture | 1,202JPY | 1.30× |
| Maegashira 2 | SaitamaSaitama Prefecture | 1,198JPY | 1.29× |
| Maegashira 3 | YokohamaKanagawa Prefecture | 1,154JPY | 1.24× |
| Maegashira 4 | TottoriTottori Prefecture | 1,153JPY | 1.24× |
| Maegashira 5 | MoriokaIwate Prefecture | 1,012JPY | 1.09× |
| Maegashira 6 | Tokyo (23 Wards)Tokyo | 1,009JPY | 1.09× |
| Maegashira 7 | NiigataNiigata Prefecture | 973JPY | 1.05× |
| Maegashira 8 | NagoyaAichi Prefecture | 964JPY | 1.04× |
| Maegashira 9 | YamagataYamagata Prefecture | 927JPY | 1.00× |
| Maegashira 10 | Kawasakidesignated cityKanagawa Prefecture | 896JPY | 0.97× |
| Maegashira 11 | Sagamiharadesignated cityKanagawa Prefecture | 888JPY | 0.96× |
| Maegashira 12 | NagasakiNagasaki Prefecture | 879JPY | 0.95× |
| Maegashira 13 | UtsunomiyaTochigi Prefecture | 857JPY | 0.92× |
Showing the top 20 cities. See the full map →
Related