Fruit
Oranges
The city with the highest annual household quantity purchased of Oranges in Japan is Toyama (Toyama Prefecture) — 2,030 g per household per year, 2.1× the national average of 976 g.
2.1×vs. national average
Toyama
Toyama
2,030g#1 city, per household
per year
per year
976gNational average
Rank
Oranges — ranked across 52 cities
Figures are annual quantity purchased per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Quantity purchased | vs. average |
|---|---|---|---|
| Yokozuna | ToyamaToyama Prefecture | 2,030g | 2.08× |
| Ozeki | ChibaChiba Prefecture | 1,417g | 1.45× |
| Ozeki | NagoyaAichi Prefecture | 1,410g | 1.44× |
| Sekiwake | GifuGifu Prefecture | 1,351g | 1.38× |
| Sekiwake | YamagataYamagata Prefecture | 1,344g | 1.38× |
| Komusubi | Sagamiharadesignated cityKanagawa Prefecture | 1,324g | 1.36× |
| Komusubi | TottoriTottori Prefecture | 1,306g | 1.34× |
| Maegashira 1 | SendaiMiyagi Prefecture | 1,211g | 1.24× |
| Maegashira 2 | Tokyo (23 Wards)Tokyo | 1,200g | 1.23× |
| Maegashira 3 | YokohamaKanagawa Prefecture | 1,191g | 1.22× |
| Maegashira 4 | UtsunomiyaTochigi Prefecture | 1,181g | 1.21× |
| Maegashira 5 | NahaOkinawa Prefecture | 1,180g | 1.21× |
| Maegashira 6 | Kawasakidesignated cityKanagawa Prefecture | 1,164g | 1.19× |
| Maegashira 7 | MatsueShimane Prefecture | 1,120g | 1.15× |
| Maegashira 8 | MitoIbaraki Prefecture | 1,093g | 1.12× |
| Maegashira 9 | Sakaidesignated cityOsaka | 1,092g | 1.12× |
| Maegashira 10 | SaitamaSaitama Prefecture | 1,088g | 1.11× |
| Maegashira 11 | KanazawaIshikawa Prefecture | 1,076g | 1.10× |
| Maegashira 12 | NiigataNiigata Prefecture | 1,072g | 1.10× |
| Maegashira 13 | OtsuShiga Prefecture | 1,054g | 1.08× |
Showing the top 20 cities. See the full map →
Related