Seafood
Flounder
The city with the highest annual household quantity purchased of Flounder in Japan is Tottori (Tottori Prefecture) — 2,474 g per household per year, 4.6× the national average of 536 g.
4.6×vs. national average
Tottori
Tottori
2,474g#1 city, per household
per year
per year
536gNational average
Rank
Flounder — ranked across 52 cities
Figures are annual quantity purchased per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Quantity purchased | vs. average |
|---|---|---|---|
| Yokozuna | TottoriTottori Prefecture | 2,474g | 4.62× |
| Ozeki | AomoriAomori Prefecture | 1,608g | 3.00× |
| Ozeki | AkitaAkita Prefecture | 1,596g | 2.98× |
| Sekiwake | SapporoHokkaido | 1,415g | 2.64× |
| Sekiwake | MatsueShimane Prefecture | 1,135g | 2.12× |
| Komusubi | FukuiFukui Prefecture | 1,093g | 2.04× |
| Komusubi | KanazawaIshikawa Prefecture | 995g | 1.86× |
| Maegashira 1 | NiigataNiigata Prefecture | 908g | 1.69× |
| Maegashira 2 | NaraNara Prefecture | 829g | 1.55× |
| Maegashira 3 | KyotoKyoto | 826g | 1.54× |
| Maegashira 4 | SagaSaga Prefecture | 777g | 1.45× |
| Maegashira 5 | OtsuShiga Prefecture | 774g | 1.44× |
| Maegashira 6 | Sakaidesignated cityOsaka | 731g | 1.36× |
| Maegashira 7 | NaganoNagano Prefecture | 649g | 1.21× |
| Maegashira 8 | YamaguchiYamaguchi Prefecture | 649g | 1.21× |
| Maegashira 9 | MoriokaIwate Prefecture | 648g | 1.21× |
| Maegashira 10 | KobeHyogo Prefecture | 629g | 1.17× |
| Maegashira 11 | OitaOita Prefecture | 624g | 1.16× |
| Maegashira 12 | OsakaOsaka | 615g | 1.15× |
| Maegashira 13 | ToyamaToyama Prefecture | 612g | 1.14× |
Showing the top 20 cities. See the full map →
Related