Fruit
Peaches
The city with the highest annual household quantity purchased of Peaches in Japan is Fukushima (Fukushima Prefecture) — 9,358 g per household per year, 8.9× the national average of 1,050 g.
8.9×vs. national average
Fukushima
Fukushima
9,358g#1 city, per household
per year
per year
1,050gNational average
Rank
Peaches — ranked across 52 cities
Figures are annual quantity purchased per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Quantity purchased | vs. average |
|---|---|---|---|
| Yokozuna | FukushimaFukushima Prefecture | 9,358g | 8.91× |
| Ozeki | OkayamaOkayama Prefecture | 3,083g | 2.94× |
| Ozeki | NaganoNagano Prefecture | 2,939g | 2.80× |
| Sekiwake | WakayamaWakayama Prefecture | 2,503g | 2.38× |
| Sekiwake | SendaiMiyagi Prefecture | 2,199g | 2.09× |
| Komusubi | KofuYamanashi Prefecture | 2,092g | 1.99× |
| Komusubi | YamagataYamagata Prefecture | 1,792g | 1.71× |
| Maegashira 1 | NaraNara Prefecture | 1,646g | 1.57× |
| Maegashira 2 | ShizuokaShizuoka Prefecture | 1,642g | 1.56× |
| Maegashira 3 | NiigataNiigata Prefecture | 1,610g | 1.53× |
| Maegashira 4 | TakamatsuKagawa Prefecture | 1,539g | 1.47× |
| Maegashira 5 | SaitamaSaitama Prefecture | 1,380g | 1.31× |
| Maegashira 6 | MitoIbaraki Prefecture | 1,238g | 1.18× |
| Maegashira 7 | Tokyo (23 Wards)Tokyo | 1,223g | 1.16× |
| Maegashira 8 | KyotoKyoto | 1,104g | 1.05× |
| Maegashira 9 | Sakaidesignated cityOsaka | 1,098g | 1.05× |
| Maegashira 10 | Sagamiharadesignated cityKanagawa Prefecture | 1,095g | 1.04× |
| Maegashira 11 | Kawasakidesignated cityKanagawa Prefecture | 1,034g | 0.98× |
| Maegashira 12 | ChibaChiba Prefecture | 1,032g | 0.98× |
| Maegashira 13 | ToyamaToyama Prefecture | 1,013g | 0.96× |
Showing the top 20 cities. See the full map →
Related