Seafood
Freshwater clams (shijimi)
The city with the highest annual household quantity purchased of Freshwater clams (shijimi) in Japan is Matsue (Shimane Prefecture) — 2,055 g per household per year, 10.3× the national average of 200 g.
Matsue
per year
Ad
This site participates in the Rakuten Affiliate Program and the Amazon Associates Program and A8.net's affiliate program (Furusato Honpo) and A8.net's affiliate program (Pocket Marche). Purchases made through the links above may earn this site a commission. Prices, stock, and availability are subject to change — please check the retailer for the latest.
Rank
Freshwater clams (shijimi) — ranked across 52 cities
Figures are annual quantity purchased per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Quantity purchased | vs. average |
|---|---|---|---|
| Yokozuna | MatsueShimane Prefecture | 2,055g | 10.28× |
| Ozeki | AomoriAomori Prefecture | 798g | 3.99× |
| Ozeki | MitoIbaraki Prefecture | 722g | 3.61× |
| Sekiwake | TottoriTottori Prefecture | 478g | 2.39× |
| Sekiwake | AkitaAkita Prefecture | 472g | 2.36× |
| Komusubi | MoriokaIwate Prefecture | 352g | 1.76× |
| Komusubi | KofuYamanashi Prefecture | 293g | 1.47× |
| Maegashira 1 | ToyamaToyama Prefecture | 290g | 1.45× |
| Maegashira 2 | SapporoHokkaido | 268g | 1.34× |
| Maegashira 3 | TokushimaTokushima Prefecture | 264g | 1.32× |
| Maegashira 4 | Sakaidesignated cityOsaka | 260g | 1.30× |
| Maegashira 5 | Sagamiharadesignated cityKanagawa Prefecture | 254g | 1.27× |
| Maegashira 6 | Tokyo (23 Wards)Tokyo | 251g | 1.25× |
| Maegashira 7 | KanazawaIshikawa Prefecture | 242g | 1.21× |
| Maegashira 8 | NiigataNiigata Prefecture | 239g | 1.20× |
| Maegashira 9 | FukushimaFukushima Prefecture | 236g | 1.18× |
| Maegashira 10 | SendaiMiyagi Prefecture | 230g | 1.15× |
| Maegashira 11 | ChibaChiba Prefecture | 217g | 1.08× |
| Maegashira 12 | SaitamaSaitama Prefecture | 211g | 1.05× |
| Maegashira 13 | UtsunomiyaTochigi Prefecture | 197g | 0.98× |
Showing the top 20 cities. See the full map →
Related
More Seafood
Reading