Dried Foods, Seaweed & Soy Products
Pickled Chinese cabbage
The city with the highest annual household spending of Pickled Chinese cabbage in Japan is Kochi (Kochi Prefecture) — 2,072 JPY per household per year, 3.4× the national average of 617 JPY.
3.4×vs. national average
Kochi
Kochi
2,072JPY#1 city, per household
per year
per year
617JPYNational average
Rank
Pickled Chinese cabbage — ranked across 52 cities
Figures are annual spending per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Spending | vs. average |
|---|---|---|---|
| Yokozuna | KochiKochi Prefecture | 2,072JPY | 3.36× |
| Ozeki | TottoriTottori Prefecture | 1,292JPY | 2.09× |
| Ozeki | YamagataYamagata Prefecture | 954JPY | 1.55× |
| Sekiwake | FukushimaFukushima Prefecture | 952JPY | 1.54× |
| Sekiwake | Kawasakidesignated cityKanagawa Prefecture | 909JPY | 1.47× |
| Komusubi | YamaguchiYamaguchi Prefecture | 903JPY | 1.46× |
| Komusubi | KofuYamanashi Prefecture | 890JPY | 1.44× |
| Maegashira 1 | ShizuokaShizuoka Prefecture | 808JPY | 1.31× |
| Maegashira 2 | ToyamaToyama Prefecture | 798JPY | 1.29× |
| Maegashira 3 | OitaOita Prefecture | 728JPY | 1.18× |
| Maegashira 4 | TokushimaTokushima Prefecture | 723JPY | 1.17× |
| Maegashira 5 | ChibaChiba Prefecture | 711JPY | 1.15× |
| Maegashira 6 | OsakaOsaka | 711JPY | 1.15× |
| Maegashira 7 | KanazawaIshikawa Prefecture | 706JPY | 1.14× |
| Maegashira 8 | SagaSaga Prefecture | 699JPY | 1.13× |
| Maegashira 9 | Sagamiharadesignated cityKanagawa Prefecture | 691JPY | 1.12× |
| Maegashira 10 | Kitakyushudesignated cityFukuoka Prefecture | 691JPY | 1.12× |
| Maegashira 11 | OkayamaOkayama Prefecture | 682JPY | 1.11× |
| Maegashira 12 | Tokyo (23 Wards)Tokyo | 678JPY | 1.10× |
| Maegashira 13 | HiroshimaHiroshima Prefecture | 675JPY | 1.09× |
Showing the top 20 cities. See the full map →
Related