Seafood
Crab
The city with the highest annual household quantity purchased of Crab in Japan is Tottori (Tottori Prefecture) — 2,760 g per household per year, 7.8× the national average of 355 g.
7.8×vs. national average
Tottori
Tottori
2,760g#1 city, per household
per year
per year
355gNational average
Rank
Crab — ranked across 52 cities
Figures are annual quantity purchased per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Quantity purchased | vs. average |
|---|---|---|---|
| Yokozuna | TottoriTottori Prefecture | 2,760g | 7.77× |
| Ozeki | WakayamaWakayama Prefecture | 1,311g | 3.69× |
| Ozeki | KanazawaIshikawa Prefecture | 1,014g | 2.86× |
| Sekiwake | FukuiFukui Prefecture | 1,002g | 2.82× |
| Sekiwake | MatsueShimane Prefecture | 979g | 2.76× |
| Komusubi | TsuMie Prefecture | 928g | 2.61× |
| Komusubi | KobeHyogo Prefecture | 886g | 2.50× |
| Maegashira 1 | YamagataYamagata Prefecture | 852g | 2.40× |
| Maegashira 2 | GifuGifu Prefecture | 824g | 2.32× |
| Maegashira 3 | MaebashiGunma Prefecture | 698g | 1.97× |
| Maegashira 4 | OtsuShiga Prefecture | 675g | 1.90× |
| Maegashira 5 | Kawasakidesignated cityKanagawa Prefecture | 638g | 1.80× |
| Maegashira 6 | Sakaidesignated cityOsaka | 621g | 1.75× |
| Maegashira 7 | AomoriAomori Prefecture | 614g | 1.73× |
| Maegashira 8 | FukuokaFukuoka Prefecture | 590g | 1.66× |
| Maegashira 9 | NiigataNiigata Prefecture | 575g | 1.62× |
| Maegashira 10 | SapporoHokkaido | 571g | 1.61× |
| Maegashira 11 | KyotoKyoto | 548g | 1.54× |
| Maegashira 12 | TakamatsuKagawa Prefecture | 480g | 1.35× |
| Maegashira 13 | ShizuokaShizuoka Prefecture | 474g | 1.34× |
Showing the top 20 cities. See the full map →
Related