Fruit
Other citrus
The city with the highest annual household quantity purchased of Other citrus in Japan is Matsuyama (Ehime Prefecture) — 11,544 g per household per year, 3.1× the national average of 3,694 g.
Matsuyama
per year
Ad
This site participates in the Rakuten Affiliate Program and the Amazon Associates Program and A8.net's affiliate program (Furusato Honpo) and A8.net's affiliate program (Pocket Marche). Purchases made through the links above may earn this site a commission. Prices, stock, and availability are subject to change — please check the retailer for the latest.
Rank
Other citrus — ranked across 52 cities
Figures are annual quantity purchased per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Quantity purchased | vs. average |
|---|---|---|---|
| Yokozuna | MatsuyamaEhime Prefecture | 11,544g | 3.13× |
| Ozeki | KochiKochi Prefecture | 9,487g | 2.57× |
| Ozeki | KumamotoKumamoto Prefecture | 6,473g | 1.75× |
| Sekiwake | ShizuokaShizuoka Prefecture | 5,960g | 1.61× |
| Sekiwake | NaraNara Prefecture | 5,458g | 1.48× |
| Komusubi | TokushimaTokushima Prefecture | 5,367g | 1.45× |
| Komusubi | MiyazakiMiyazaki Prefecture | 4,938g | 1.34× |
| Maegashira 1 | TakamatsuKagawa Prefecture | 4,758g | 1.29× |
| Maegashira 2 | HiroshimaHiroshima Prefecture | 4,661g | 1.26× |
| Maegashira 3 | KagoshimaKagoshima Prefecture | 4,566g | 1.24× |
| Maegashira 4 | KobeHyogo Prefecture | 4,457g | 1.21× |
| Maegashira 5 | NagasakiNagasaki Prefecture | 4,407g | 1.19× |
| Maegashira 6 | NaganoNagano Prefecture | 4,388g | 1.19× |
| Maegashira 7 | OitaOita Prefecture | 4,294g | 1.16× |
| Maegashira 8 | WakayamaWakayama Prefecture | 4,222g | 1.14× |
| Maegashira 9 | Tokyo (23 Wards)Tokyo | 4,200g | 1.14× |
| Maegashira 10 | YamagataYamagata Prefecture | 4,190g | 1.13× |
| Maegashira 11 | KofuYamanashi Prefecture | 4,179g | 1.13× |
| Maegashira 12 | NiigataNiigata Prefecture | 4,138g | 1.12× |
| Maegashira 13 | ChibaChiba Prefecture | 4,122g | 1.12× |
Showing the top 20 cities. See the full map →
Related