Seafood
Other shellfish
The city with the highest annual household quantity purchased of Other shellfish in Japan is Aomori (Aomori Prefecture) — 602 g per household per year, 3.4× the national average of 178 g.
3.4×vs. national average
Aomori
Aomori
602g#1 city, per household
per year
per year
178gNational average
Rank
Other shellfish — ranked across 52 cities
Figures are annual quantity purchased per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Quantity purchased | vs. average |
|---|---|---|---|
| Yokozuna | AomoriAomori Prefecture | 602g | 3.38× |
| Ozeki | SapporoHokkaido | 411g | 2.31× |
| Ozeki | AkitaAkita Prefecture | 367g | 2.06× |
| Sekiwake | MatsueShimane Prefecture | 325g | 1.83× |
| Sekiwake | ChibaChiba Prefecture | 311g | 1.75× |
| Komusubi | MoriokaIwate Prefecture | 295g | 1.66× |
| Komusubi | YokohamaKanagawa Prefecture | 261g | 1.47× |
| Maegashira 1 | YamagataYamagata Prefecture | 255g | 1.43× |
| Maegashira 2 | NiigataNiigata Prefecture | 254g | 1.43× |
| Maegashira 3 | ToyamaToyama Prefecture | 244g | 1.37× |
| Maegashira 4 | KagoshimaKagoshima Prefecture | 244g | 1.37× |
| Maegashira 5 | FukuiFukui Prefecture | 225g | 1.26× |
| Maegashira 6 | SaitamaSaitama Prefecture | 200g | 1.12× |
| Maegashira 7 | KanazawaIshikawa Prefecture | 199g | 1.12× |
| Maegashira 8 | Sagamiharadesignated cityKanagawa Prefecture | 196g | 1.10× |
| Maegashira 9 | TottoriTottori Prefecture | 194g | 1.09× |
| Maegashira 10 | Tokyo (23 Wards)Tokyo | 178g | 1.00× |
| Maegashira 11 | WakayamaWakayama Prefecture | 177g | 0.99× |
| Maegashira 12 | GifuGifu Prefecture | 166g | 0.93× |
| Maegashira 13 | MitoIbaraki Prefecture | 165g | 0.93× |
Showing the top 20 cities. See the full map →
Related