Fruit
Apples
The city with the highest annual household quantity purchased of Apples in Japan is Aomori (Aomori Prefecture) — 20,290 g per household per year, 2.5× the national average of 8,095 g.
2.5×vs. national average
Aomori
Aomori
20,290g#1 city, per household
per year
per year
8,095gNational average
Rank
Apples — ranked across 52 cities
Figures are annual quantity purchased per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Quantity purchased | vs. average |
|---|---|---|---|
| Yokozuna | AomoriAomori Prefecture | 20,290g | 2.51× |
| Ozeki | NaganoNagano Prefecture | 16,784g | 2.07× |
| Ozeki | MoriokaIwate Prefecture | 16,766g | 2.07× |
| Sekiwake | YamagataYamagata Prefecture | 15,072g | 1.86× |
| Sekiwake | AkitaAkita Prefecture | 12,451g | 1.54× |
| Komusubi | FukushimaFukushima Prefecture | 10,232g | 1.26× |
| Komusubi | MaebashiGunma Prefecture | 9,786g | 1.21× |
| Maegashira 1 | KyotoKyoto | 9,614g | 1.19× |
| Maegashira 2 | NiigataNiigata Prefecture | 9,563g | 1.18× |
| Maegashira 3 | ChibaChiba Prefecture | 9,082g | 1.12× |
| Maegashira 4 | TokushimaTokushima Prefecture | 8,965g | 1.11× |
| Maegashira 5 | NaraNara Prefecture | 8,874g | 1.10× |
| Maegashira 6 | KobeHyogo Prefecture | 8,818g | 1.09× |
| Maegashira 7 | Sagamiharadesignated cityKanagawa Prefecture | 8,705g | 1.08× |
| Maegashira 8 | GifuGifu Prefecture | 8,642g | 1.07× |
| Maegashira 9 | MatsueShimane Prefecture | 8,486g | 1.05× |
| Maegashira 10 | MitoIbaraki Prefecture | 8,387g | 1.04× |
| Maegashira 11 | MiyazakiMiyazaki Prefecture | 8,330g | 1.03× |
| Maegashira 12 | SendaiMiyagi Prefecture | 8,171g | 1.01× |
| Maegashira 13 | HiroshimaHiroshima Prefecture | 8,042g | 0.99× |
Showing the top 20 cities. See the full map →
Related