SEAFOOD
Oysters (farmed) production by prefecture
Hiroshima Prefecture grows or catches the most oysters (farmed) in Japan: 94,290 t, 63.6% of the national total. Next come Miyagi Prefecture and Okayama Prefecture. This survey covers the main producing prefectures only; prefectures not listed were not surveyed.
| Rank | Prefecture | Output (t) | Share |
|---|---|---|---|
| #1 | Hiroshima Prefecture | 94,290 | 63.6% |
| #2 | Miyagi Prefecture | 15,190 | 10.3% |
| #3 | Okayama Prefecture | 14,671 | 9.9% |
| #4 | Hyogo Prefecture | 7,348 | 5.0% |
| #5 | Iwate Prefecture | 5,058 | 3.4% |
| #6 | Hokkaido | 3,682 | 2.5% |
| #7 | Mie Prefecture | 1,716 | 1.2% |
| #8 | Fukuoka Prefecture | 1,464 | 1.0% |
| #9 | Nagasaki Prefecture | 891 | 0.6% |
| #10 | Kagawa Prefecture | 763 | 0.5% |
| #11 | Ishikawa Prefecture | 729 | 0.5% |
| #12 | Ehime Prefecture | 573 | 0.4% |
| #13 | Niigata Prefecture | 491 | 0.3% |
| #14 | Kyoto | 249 | 0.2% |
| #15 | Shizuoka Prefecture | 237 | 0.2% |
| #16 | Saga Prefecture | 198 | 0.1% |
| #17 | Shimane Prefecture | 186 | 0.1% |
| #18 | Oita Prefecture | 105 | 0.1% |
| #19 | Kumamoto Prefecture | 98 | 0.1% |
| #20 | Tokushima Prefecture | 91 | 0.1% |
| #21 | Miyazaki Prefecture | 27 | 0.0% |
| #22 | Osaka | 25 | 0.0% |
| #23 | Yamaguchi Prefecture | 18 | 0.0% |
| #24 | Fukui Prefecture | 15 | 0.0% |
| #25 | Aichi Prefecture | 11 | 0.0% |
| #26 | Wakayama Prefecture | 4 | 0.0% |
| #27 | Kanagawa Prefecture | 1 | 0.0% |
| — | Japan total | 148,149 | 100% |
Source: MAFF, Crop Statistics Survey / Marine Fishery Production Statistics (e-Stat, 2024 final). Aquaculture counts harvested output.
EAT
Who eats the most?
The city that buys the most is Hiroshima (Hiroshima Prefecture), at 3.0× the national average per household. The top producer and the top buyer are in the same prefecture.
Q&A
Common questions
Which prefecture produces the most oysters (farmed) in Japan?
Hiroshima Prefecture, with 94,290 t (63.6% of the national total) in 2024, according to Japan's Ministry of Agriculture.
Where in Japan do people buy the most oysters (farmed)?
Hiroshima (Hiroshima Prefecture) households buy 3.0× the national average (Statistics Bureau of Japan, 2023–2025 average).