Seafood
Oysters
The city with the highest annual household quantity purchased of Oysters in Japan is Hiroshima (Hiroshima Prefecture) — 1,051 g per household per year, 3.0× the national average of 347 g.
3.0×vs. national average
Hiroshima
Hiroshima
1,051g#1 city, per household
per year
per year
347gNational average
Rank
Oysters — ranked across 52 cities
Figures are annual quantity purchased per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Quantity purchased | vs. average |
|---|---|---|---|
| Yokozuna | HiroshimaHiroshima Prefecture | 1,051g | 3.03× |
| Ozeki | NaraNara Prefecture | 732g | 2.11× |
| Ozeki | TakamatsuKagawa Prefecture | 545g | 1.57× |
| Sekiwake | TsuMie Prefecture | 520g | 1.50× |
| Sekiwake | SapporoHokkaido | 468g | 1.35× |
| Komusubi | OkayamaOkayama Prefecture | 465g | 1.34× |
| Komusubi | Sakaidesignated cityOsaka | 458g | 1.32× |
| Maegashira 1 | SendaiMiyagi Prefecture | 442g | 1.27× |
| Maegashira 2 | OtsuShiga Prefecture | 434g | 1.25× |
| Maegashira 3 | KobeHyogo Prefecture | 432g | 1.24× |
| Maegashira 4 | Kitakyushudesignated cityFukuoka Prefecture | 421g | 1.21× |
| Maegashira 5 | OsakaOsaka | 414g | 1.19× |
| Maegashira 6 | YamagataYamagata Prefecture | 400g | 1.15× |
| Maegashira 7 | MoriokaIwate Prefecture | 397g | 1.14× |
| Maegashira 8 | SagaSaga Prefecture | 379g | 1.09× |
| Maegashira 9 | Tokyo (23 Wards)Tokyo | 374g | 1.08× |
| Maegashira 10 | ChibaChiba Prefecture | 371g | 1.07× |
| Maegashira 11 | TottoriTottori Prefecture | 354g | 1.02× |
| Maegashira 12 | MatsuyamaEhime Prefecture | 349g | 1.01× |
| Maegashira 13 | NagoyaAichi Prefecture | 343g | 0.99× |
Showing the top 20 cities. See the full map →
Related