SEAFOOD
Wakame (farmed) production by prefecture
Miyagi Prefecture grows or catches the most wakame (farmed) in Japan: 17,481 t, 44.1% of the national total. Next come Iwate Prefecture and Tokushima Prefecture. This survey covers the main producing prefectures only; prefectures not listed were not surveyed.
| Rank | Prefecture | Output (t) | Share |
|---|---|---|---|
| #1 | Miyagi Prefecture | 17,481 | 44.1% |
| #2 | Iwate Prefecture | 12,077 | 30.5% |
| #3 | Tokushima Prefecture | 3,626 | 9.1% |
| #4 | Hyogo Prefecture | 2,316 | 5.8% |
| #5 | Nagasaki Prefecture | 754 | 1.9% |
| #6 | Hokkaido | 625 | 1.6% |
| #7 | Kanagawa Prefecture | 348 | 0.9% |
| #8 | Aichi Prefecture | 287 | 0.7% |
| #9 | Osaka | 251 | 0.6% |
| #10 | Shimane Prefecture | 142 | 0.4% |
| #11 | Akita Prefecture | 135 | 0.3% |
| #12 | Yamaguchi Prefecture | 90 | 0.2% |
| #13 | Hiroshima Prefecture | 89 | 0.2% |
| #14 | Fukuoka Prefecture | 66 | 0.2% |
| #15 | Niigata Prefecture | 52 | 0.1% |
| #16 | Kagawa Prefecture | 47 | 0.1% |
| #17 | Aomori Prefecture | 42 | 0.1% |
| #18 | Kyoto | 38 | 0.1% |
| #19 | Wakayama Prefecture | 37 | 0.1% |
| #20 | Shizuoka Prefecture | 27 | 0.1% |
| #21 | Kagoshima Prefecture | 9 | 0.0% |
| #22 | Oita Prefecture | 8 | 0.0% |
| #23 | Fukui Prefecture | 7 | 0.0% |
| #24 | Chiba Prefecture | 3 | 0.0% |
| #25 | Tottori Prefecture | 1 | 0.0% |
| #26 | Ehime Prefecture | 1 | 0.0% |
| — | Japan total | 39,658 | 100% |
Source: MAFF, Crop Statistics Survey / Marine Fishery Production Statistics (e-Stat, 2024 final). Aquaculture counts harvested output.
EAT
Who eats the most?
The city that buys the most is Morioka (Iwate Prefecture), at 2.4× the national average per household. The prefecture that grows it most and the one that buys it most are different.
Q&A
Common questions
Which prefecture produces the most wakame (farmed) in Japan?
Miyagi Prefecture, with 17,481 t (44.1% of the national total) in 2024, according to Japan's Ministry of Agriculture.
Where in Japan do people buy the most wakame (farmed)?
Morioka (Iwate Prefecture) households buy 2.4× the national average (Statistics Bureau of Japan, 2023–2025 average).