Dried Foods, Seaweed & Soy Products
Wakame seaweed
The city with the highest annual household quantity purchased of Wakame seaweed in Japan is Morioka (Iwate Prefecture) — 1,691 g per household per year, 2.4× the national average of 708 g.
2.4×vs. national average
Morioka
Morioka
1,691g#1 city, per household
per year
per year
708gNational average
Rank
Wakame seaweed — ranked across 52 cities
Figures are annual quantity purchased per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Quantity purchased | vs. average |
|---|---|---|---|
| Yokozuna | MoriokaIwate Prefecture | 1,691g | 2.39× |
| Ozeki | SendaiMiyagi Prefecture | 1,186g | 1.68× |
| Ozeki | AkitaAkita Prefecture | 1,184g | 1.67× |
| Sekiwake | NaganoNagano Prefecture | 1,133g | 1.60× |
| Sekiwake | AomoriAomori Prefecture | 1,083g | 1.53× |
| Komusubi | YamagataYamagata Prefecture | 1,048g | 1.48× |
| Komusubi | TokushimaTokushima Prefecture | 970g | 1.37× |
| Maegashira 1 | FukushimaFukushima Prefecture | 920g | 1.30× |
| Maegashira 2 | FukuokaFukuoka Prefecture | 906g | 1.28× |
| Maegashira 3 | ShizuokaShizuoka Prefecture | 870g | 1.23× |
| Maegashira 4 | MaebashiGunma Prefecture | 833g | 1.18× |
| Maegashira 5 | MatsueShimane Prefecture | 805g | 1.14× |
| Maegashira 6 | YokohamaKanagawa Prefecture | 799g | 1.13× |
| Maegashira 7 | Sagamiharadesignated cityKanagawa Prefecture | 799g | 1.13× |
| Maegashira 8 | KobeHyogo Prefecture | 788g | 1.11× |
| Maegashira 9 | TottoriTottori Prefecture | 771g | 1.09× |
| Maegashira 10 | Kitakyushudesignated cityFukuoka Prefecture | 767g | 1.08× |
| Maegashira 11 | ChibaChiba Prefecture | 761g | 1.07× |
| Maegashira 12 | Hamamatsudesignated cityShizuoka Prefecture | 754g | 1.06× |
| Maegashira 13 | KumamotoKumamoto Prefecture | 746g | 1.05× |
Showing the top 20 cities. See the full map →
Related