Dried Foods, Seaweed & Soy Products
Other pickled vegetables
The city with the highest annual household spending of Other pickled vegetables in Japan is Kyoto (Kyoto) — 7,974 JPY per household per year, 1.6× the national average of 5,034 JPY.
1.6×vs. national average
Kyoto
Kyoto
7,974JPY#1 city, per household
per year
per year
5,034JPYNational average
Rank
Other pickled vegetables — ranked across 52 cities
Figures are annual spending per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Spending | vs. average |
|---|---|---|---|
| Yokozuna | KyotoKyoto | 7,974JPY | 1.58× |
| Ozeki | NaraNara Prefecture | 6,267JPY | 1.24× |
| Ozeki | ChibaChiba Prefecture | 6,135JPY | 1.22× |
| Sekiwake | Kawasakidesignated cityKanagawa Prefecture | 6,130JPY | 1.22× |
| Sekiwake | Tokyo (23 Wards)Tokyo | 6,022JPY | 1.20× |
| Komusubi | FukushimaFukushima Prefecture | 5,927JPY | 1.18× |
| Komusubi | YamagataYamagata Prefecture | 5,921JPY | 1.18× |
| Maegashira 1 | YokohamaKanagawa Prefecture | 5,891JPY | 1.17× |
| Maegashira 2 | NiigataNiigata Prefecture | 5,713JPY | 1.13× |
| Maegashira 3 | MaebashiGunma Prefecture | 5,675JPY | 1.13× |
| Maegashira 4 | SaitamaSaitama Prefecture | 5,667JPY | 1.13× |
| Maegashira 5 | MoriokaIwate Prefecture | 5,579JPY | 1.11× |
| Maegashira 6 | UtsunomiyaTochigi Prefecture | 5,541JPY | 1.10× |
| Maegashira 7 | SendaiMiyagi Prefecture | 5,520JPY | 1.10× |
| Maegashira 8 | NaganoNagano Prefecture | 5,496JPY | 1.09× |
| Maegashira 9 | OtsuShiga Prefecture | 5,446JPY | 1.08× |
| Maegashira 10 | Sakaidesignated cityOsaka | 5,430JPY | 1.08× |
| Maegashira 11 | AkitaAkita Prefecture | 5,355JPY | 1.06× |
| Maegashira 12 | AomoriAomori Prefecture | 5,348JPY | 1.06× |
| Maegashira 13 | ToyamaToyama Prefecture | 5,307JPY | 1.05× |
Showing the top 20 cities. See the full map →
Related
More Dried Foods, Seaweed & Soy Products
Pickled Chinese cabbage
Kochi 3.4×
Dried Foods, Seaweed & Soy Products
Kelp
Aomori 2.5×
Dried Foods, Seaweed & Soy Products
Wakame seaweed
Morioka 2.4×
Dried Foods, Seaweed & Soy Products
Pickled plums (umeboshi)
Wakayama 2.3×
Dried Foods, Seaweed & Soy Products
Fried tofu (aburaage & ganmodoki)
Fukui 1.9×
Dried Foods, Seaweed & Soy Products
Simmered kelp (tsukudani)
Fukui 1.8×
Dried Foods, Seaweed & Soy Products
Dried shiitake mushrooms
Kagoshima 1.8×
Dried Foods, Seaweed & Soy Products
Konjac
Yamagata 1.8×
Dried Foods, Seaweed & Soy Products