Dried Foods, Seaweed & Soy Products
Pickled plums (umeboshi)
The city with the highest annual household quantity purchased of Pickled plums (umeboshi) in Japan is Wakayama (Wakayama Prefecture) — 1,447 g per household per year, 2.3× the national average of 632 g.
2.3×vs. national average
Wakayama
Wakayama
1,447g#1 city, per household
per year
per year
632gNational average
Rank
Pickled plums (umeboshi) — ranked across 52 cities
Figures are annual quantity purchased per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Quantity purchased | vs. average |
|---|---|---|---|
| Yokozuna | WakayamaWakayama Prefecture | 1,447g | 2.29× |
| Ozeki | AomoriAomori Prefecture | 979g | 1.55× |
| Ozeki | SapporoHokkaido | 939g | 1.49× |
| Sekiwake | NahaOkinawa Prefecture | 848g | 1.34× |
| Sekiwake | KyotoKyoto | 824g | 1.30× |
| Komusubi | MoriokaIwate Prefecture | 813g | 1.29× |
| Komusubi | AkitaAkita Prefecture | 766g | 1.21× |
| Maegashira 1 | Tokyo (23 Wards)Tokyo | 719g | 1.14× |
| Maegashira 2 | Sakaidesignated cityOsaka | 702g | 1.11× |
| Maegashira 3 | NaraNara Prefecture | 701g | 1.11× |
| Maegashira 4 | Sagamiharadesignated cityKanagawa Prefecture | 697g | 1.10× |
| Maegashira 5 | YokohamaKanagawa Prefecture | 696g | 1.10× |
| Maegashira 6 | MatsueShimane Prefecture | 695g | 1.10× |
| Maegashira 7 | Kawasakidesignated cityKanagawa Prefecture | 689g | 1.09× |
| Maegashira 8 | MitoIbaraki Prefecture | 685g | 1.08× |
| Maegashira 9 | OsakaOsaka | 668g | 1.06× |
| Maegashira 10 | GifuGifu Prefecture | 665g | 1.05× |
| Maegashira 11 | MiyazakiMiyazaki Prefecture | 664g | 1.05× |
| Maegashira 12 | YamagataYamagata Prefecture | 663g | 1.05× |
| Maegashira 13 | YamaguchiYamaguchi Prefecture | 648g | 1.03× |
Showing the top 20 cities. See the full map →
Related