Dried Foods, Seaweed & Soy Products
Kelp
The city with the highest annual household quantity purchased of Kelp in Japan is Aomori (Aomori Prefecture) — 450 g per household per year, 2.5× the national average of 183 g.
2.5×vs. national average
Aomori
Aomori
450g#1 city, per household
per year
per year
183gNational average
Rank
Kelp — ranked across 52 cities
Figures are annual quantity purchased per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Quantity purchased | vs. average |
|---|---|---|---|
| Yokozuna | AomoriAomori Prefecture | 450g | 2.46× |
| Ozeki | MoriokaIwate Prefecture | 404g | 2.21× |
| Ozeki | YamagataYamagata Prefecture | 388g | 2.12× |
| Sekiwake | AkitaAkita Prefecture | 287g | 1.57× |
| Sekiwake | Sakaidesignated cityOsaka | 281g | 1.54× |
| Komusubi | FukuiFukui Prefecture | 278g | 1.52× |
| Komusubi | NiigataNiigata Prefecture | 274g | 1.50× |
| Maegashira 1 | ToyamaToyama Prefecture | 274g | 1.50× |
| Maegashira 2 | NahaOkinawa Prefecture | 267g | 1.46× |
| Maegashira 3 | SendaiMiyagi Prefecture | 261g | 1.43× |
| Maegashira 4 | ChibaChiba Prefecture | 247g | 1.35× |
| Maegashira 5 | Sagamiharadesignated cityKanagawa Prefecture | 242g | 1.32× |
| Maegashira 6 | NagasakiNagasaki Prefecture | 241g | 1.32× |
| Maegashira 7 | NaganoNagano Prefecture | 238g | 1.30× |
| Maegashira 8 | KanazawaIshikawa Prefecture | 230g | 1.26× |
| Maegashira 9 | FukushimaFukushima Prefecture | 219g | 1.20× |
| Maegashira 10 | YamaguchiYamaguchi Prefecture | 215g | 1.17× |
| Maegashira 11 | Kawasakidesignated cityKanagawa Prefecture | 190g | 1.04× |
| Maegashira 12 | YokohamaKanagawa Prefecture | 189g | 1.03× |
| Maegashira 13 | WakayamaWakayama Prefecture | 188g | 1.03× |
Showing the top 20 cities. See the full map →
Related