VEGETABLES
Strawberries production by prefecture
Tochigi Prefecture grows or catches the most strawberries in Japan: 25,700 t, 16.9% of the national total. Next come Fukuoka Prefecture and Kumamoto Prefecture. This survey covers the main producing prefectures only; prefectures not listed were not surveyed.
| Rank | Prefecture | Output (t) | Share |
|---|---|---|---|
| #1 | Tochigi Prefecture | 25,700 | 16.9% |
| #2 | Fukuoka Prefecture | 14,400 | 9.5% |
| #3 | Kumamoto Prefecture | 11,100 | 7.3% |
| #4 | Aichi Prefecture | 10,500 | 6.9% |
| #5 | Shizuoka Prefecture | 10,100 | 6.6% |
| #6 | Ibaraki Prefecture | 9,970 | 6.6% |
| #7 | Nagasaki Prefecture | 9,600 | 6.3% |
| #8 | Chiba Prefecture | 6,590 | 4.3% |
| #9 | Saga Prefecture | 5,790 | 3.8% |
| #10 | Miyagi Prefecture | 5,160 | 3.4% |
| #11 | Kagawa Prefecture | 3,580 | 2.4% |
| #12 | Gifu Prefecture | 3,480 | 2.3% |
| #13 | Saitama Prefecture | 2,930 | 1.9% |
| #14 | Gunma Prefecture | 2,590 | 1.7% |
| #15 | Fukushima Prefecture | 2,300 | 1.5% |
| #16 | Nara Prefecture | 2,240 | 1.5% |
| #17 | Yamaguchi Prefecture | 2,070 | 1.4% |
| #18 | Miyazaki Prefecture | 1,980 | 1.3% |
| #19 | Nagano Prefecture | 1,880 | 1.2% |
| #20 | Hyogo Prefecture | 1,820 | 1.2% |
| #21 | Niigata Prefecture | 1,660 | 1.1% |
| #22 | Mie Prefecture | 1,650 | 1.1% |
| #23 | Hokkaido | 1,590 | 1.0% |
| #24 | Aomori Prefecture | 630 | 0.4% |
| — | Japan total | 152,100 | 100% |
Source: MAFF, Crop Statistics Survey / Marine Fishery Production Statistics (e-Stat, 2024 final). Aquaculture counts harvested output.
EAT
Who eats the most?
The city that buys the most is Utsunomiya (Tochigi Prefecture), at 1.6× the national average per household. The top producer and the top buyer are in the same prefecture.
Q&A
Common questions
Which prefecture produces the most strawberries in Japan?
Tochigi Prefecture, with 25,700 t (16.9% of the national total) in 2024, according to Japan's Ministry of Agriculture.
Where in Japan do people buy the most strawberries?
Utsunomiya (Tochigi Prefecture) households buy 1.6× the national average (Statistics Bureau of Japan, 2023–2025 average).