VEGETABLES
Onions production by prefecture
Hokkaido grows or catches the most onions in Japan: 752,600 t, 62.1% of the national total. Next come Saga Prefecture and Hyogo Prefecture. This survey covers the main producing prefectures only; prefectures not listed were not surveyed.
| Rank | Prefecture | Output (t) | Share |
|---|---|---|---|
| #1 | Hokkaido | 752,600 | 62.1% |
| #2 | Saga Prefecture | 82,000 | 6.8% |
| #3 | Hyogo Prefecture | 77,600 | 6.4% |
| #4 | Nagasaki Prefecture | 28,500 | 2.4% |
| #5 | Aichi Prefecture | 22,400 | 1.8% |
| #6 | Shizuoka Prefecture | 15,000 | 1.2% |
| #7 | Kumamoto Prefecture | 10,400 | 0.9% |
| #8 | Kagawa Prefecture | 9,640 | 0.8% |
| #9 | Tochigi Prefecture | 8,690 | 0.7% |
| #10 | Gunma Prefecture | 8,250 | 0.7% |
| #11 | Toyama Prefecture | 7,900 | 0.7% |
| #12 | Ehime Prefecture | 7,230 | 0.6% |
| #13 | Okayama Prefecture | 6,590 | 0.5% |
| #14 | Chiba Prefecture | 6,040 | 0.5% |
| #15 | Saitama Prefecture | 5,070 | 0.4% |
| #16 | Yamaguchi Prefecture | 4,620 | 0.4% |
| #17 | Ibaraki Prefecture | 4,510 | 0.4% |
| #18 | Nagano Prefecture | 4,130 | 0.3% |
| #19 | Fukuoka Prefecture | 3,640 | 0.3% |
| #20 | Wakayama Prefecture | 3,550 | 0.3% |
| #21 | Shimane Prefecture | 3,470 | 0.3% |
| #22 | Osaka | 3,170 | 0.3% |
| #23 | Fukushima Prefecture | 2,750 | 0.2% |
| #24 | Gifu Prefecture | 2,390 | 0.2% |
| #25 | Mie Prefecture | 2,340 | 0.2% |
| — | Japan total | 1,211,000 | 100% |
Source: MAFF, Crop Statistics Survey / Marine Fishery Production Statistics (e-Stat, 2024 final). Aquaculture counts harvested output.
EAT
Who eats the most?
The city that buys the most is Sapporo (Hokkaido), at 1.2× the national average per household. The top producer and the top buyer are in the same prefecture.
Q&A
Common questions
Which prefecture produces the most onions in Japan?
Hokkaido, with 752,600 t (62.1% of the national total) in 2024, according to Japan's Ministry of Agriculture.
Where in Japan do people buy the most onions?
Sapporo (Hokkaido) households buy 1.2× the national average (Statistics Bureau of Japan, 2023–2025 average).