VEGETABLES
Lettuce production by prefecture
Nagano Prefecture grows or catches the most lettuce in Japan: 178,000 t, 32.6% of the national total. Next come Ibaraki Prefecture and Gunma Prefecture. This survey covers the main producing prefectures only; prefectures not listed were not surveyed.
| Rank | Prefecture | Output (t) | Share |
|---|---|---|---|
| #1 | Nagano Prefecture | 178,000 | 32.6% |
| #2 | Ibaraki Prefecture | 87,300 | 16.0% |
| #3 | Gunma Prefecture | 58,700 | 10.8% |
| #4 | Nagasaki Prefecture | 32,100 | 5.9% |
| #5 | Shizuoka Prefecture | 23,500 | 4.3% |
| #6 | Hyogo Prefecture | 21,600 | 4.0% |
| #7 | Kumamoto Prefecture | 16,200 | 3.0% |
| #8 | Fukuoka Prefecture | 13,800 | 2.5% |
| #9 | Kagawa Prefecture | 13,700 | 2.5% |
| #10 | Hokkaido | 12,300 | 2.3% |
| #11 | Iwate Prefecture | 9,100 | 1.7% |
| #12 | Chiba Prefecture | 7,520 | 1.4% |
| #13 | Tokushima Prefecture | 5,380 | 1.0% |
| #14 | Okinawa Prefecture | 4,220 | 0.8% |
| #15 | Aichi Prefecture | 4,150 | 0.8% |
| #16 | Saitama Prefecture | 3,560 | 0.7% |
| #17 | Tochigi Prefecture | 3,410 | 0.6% |
| #18 | Kanagawa Prefecture | 2,670 | 0.5% |
| #19 | Okayama Prefecture | 2,190 | 0.4% |
| #20 | Ehime Prefecture | 1,800 | 0.3% |
| #21 | Aomori Prefecture | 1,640 | 0.3% |
| #22 | Oita Prefecture | 1,490 | 0.3% |
| #23 | Saga Prefecture | 1,330 | 0.2% |
| #24 | Osaka | 539 | 0.1% |
| — | Japan total | 545,600 | 100% |
Source: MAFF, Crop Statistics Survey / Marine Fishery Production Statistics (e-Stat, 2024 final). Aquaculture counts harvested output.
EAT
Who eats the most?
The city that buys the most is Yokohama (Kanagawa Prefecture), at 1.3× the national average per household. The prefecture that grows it most and the one that buys it most are different.
Q&A
Common questions
Which prefecture produces the most lettuce in Japan?
Nagano Prefecture, with 178,000 t (32.6% of the national total) in 2024, according to Japan's Ministry of Agriculture.
Where in Japan do people buy the most lettuce?
Yokohama (Kanagawa Prefecture) households buy 1.3× the national average (Statistics Bureau of Japan, 2023–2025 average).