VEGETABLES
Kabocha squash production by prefecture
Hokkaido grows or catches the most kabocha squash in Japan: 84,000 t, 56.1% of the national total. Next come Nagano Prefecture and Kagoshima Prefecture. This survey covers the main producing prefectures only; prefectures not listed were not surveyed.
| Rank | Prefecture | Output (t) | Share |
|---|---|---|---|
| #1 | Hokkaido | 84,000 | 56.1% |
| #2 | Nagano Prefecture | 6,400 | 4.3% |
| #3 | Kagoshima Prefecture | 6,040 | 4.0% |
| #4 | Ibaraki Prefecture | 5,980 | 4.0% |
| #5 | Nagasaki Prefecture | 3,970 | 2.7% |
| #6 | Okinawa Prefecture | 3,920 | 2.6% |
| #7 | Miyazaki Prefecture | 3,810 | 2.5% |
| #8 | Kanagawa Prefecture | 3,400 | 2.3% |
| #9 | Niigata Prefecture | 2,840 | 1.9% |
| #10 | Akita Prefecture | 2,710 | 1.8% |
| #11 | Yamagata Prefecture | 2,100 | 1.4% |
| #12 | Fukushima Prefecture | 1,870 | 1.2% |
| #13 | Aomori Prefecture | 1,810 | 1.2% |
| #14 | Hiroshima Prefecture | 1,720 | 1.1% |
| #15 | Ishikawa Prefecture | 1,640 | 1.1% |
| #16 | Miyagi Prefecture | 1,590 | 1.1% |
| #17 | Iwate Prefecture | 1,460 | 1.0% |
| #18 | Okayama Prefecture | 1,380 | 0.9% |
| #19 | Mie Prefecture | 1,240 | 0.8% |
| #20 | Oita Prefecture | 1,210 | 0.8% |
| #21 | Saga Prefecture | 728 | 0.5% |
| #22 | Ehime Prefecture | 687 | 0.5% |
| #23 | Yamaguchi Prefecture | 531 | 0.4% |
| #24 | Kagawa Prefecture | 364 | 0.2% |
| — | Japan total | 149,700 | 100% |
Source: MAFF, Crop Statistics Survey / Marine Fishery Production Statistics (e-Stat, 2024 final). Aquaculture counts harvested output.
EAT
Who eats the most?
The city that buys the most is Yokohama (Kanagawa Prefecture), at 1.3× the national average per household. The prefecture that grows it most and the one that buys it most are different.
Q&A
Common questions
Which prefecture produces the most kabocha squash in Japan?
Hokkaido, with 84,000 t (56.1% of the national total) in 2024, according to Japan's Ministry of Agriculture.
Where in Japan do people buy the most kabocha squash?
Yokohama (Kanagawa Prefecture) households buy 1.3× the national average (Statistics Bureau of Japan, 2023–2025 average).