Fresh Vegetables
Bamboo shoots
The city with the highest annual household quantity purchased of Bamboo shoots in Japan is Yamagata (Yamagata Prefecture) — 1,312 g per household per year, 2.3× the national average of 569 g.
2.3×vs. national average
Yamagata
Yamagata
1,312g#1 city, per household
per year
per year
569gNational average
Rank
Bamboo shoots — ranked across 52 cities
Figures are annual quantity purchased per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Quantity purchased | vs. average |
|---|---|---|---|
| Yokozuna | YamagataYamagata Prefecture | 1,312g | 2.31× |
| Ozeki | GifuGifu Prefecture | 1,262g | 2.22× |
| Ozeki | NiigataNiigata Prefecture | 1,047g | 1.84× |
| Sekiwake | NaganoNagano Prefecture | 895g | 1.57× |
| Sekiwake | KyotoKyoto | 795g | 1.40× |
| Komusubi | NaraNara Prefecture | 785g | 1.38× |
| Komusubi | OitaOita Prefecture | 723g | 1.27× |
| Maegashira 1 | Tokyo (23 Wards)Tokyo | 717g | 1.26× |
| Maegashira 2 | Sagamiharadesignated cityKanagawa Prefecture | 708g | 1.24× |
| Maegashira 3 | MitoIbaraki Prefecture | 707g | 1.24× |
| Maegashira 4 | ChibaChiba Prefecture | 703g | 1.24× |
| Maegashira 5 | ToyamaToyama Prefecture | 703g | 1.24× |
| Maegashira 6 | SendaiMiyagi Prefecture | 688g | 1.21× |
| Maegashira 7 | KobeHyogo Prefecture | 659g | 1.16× |
| Maegashira 8 | MaebashiGunma Prefecture | 646g | 1.14× |
| Maegashira 9 | Sakaidesignated cityOsaka | 645g | 1.13× |
| Maegashira 10 | SaitamaSaitama Prefecture | 628g | 1.10× |
| Maegashira 11 | FukushimaFukushima Prefecture | 624g | 1.10× |
| Maegashira 12 | OsakaOsaka | 623g | 1.09× |
| Maegashira 13 | Hamamatsudesignated cityShizuoka Prefecture | 617g | 1.08× |
Showing the top 20 cities. See the full map →
Related