Fresh Vegetables
Taro
The city with the highest annual household spending of Taro in Japan is Yamagata (Yamagata Prefecture) — 1,856 JPY per household per year, 2.4× the national average of 758 JPY.
2.4×vs. national average
Yamagata
Yamagata
1,856JPY#1 city, per household
per year
per year
758JPYNational average
Rank
Taro — ranked across 52 cities
Figures are annual spending per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Spending | vs. average |
|---|---|---|---|
| Yokozuna | YamagataYamagata Prefecture | 1,856JPY | 2.45× |
| Ozeki | FukuiFukui Prefecture | 1,568JPY | 2.07× |
| Ozeki | NiigataNiigata Prefecture | 1,374JPY | 1.81× |
| Sekiwake | ToyamaToyama Prefecture | 1,309JPY | 1.73× |
| Sekiwake | NagoyaAichi Prefecture | 1,153JPY | 1.52× |
| Komusubi | KumamotoKumamoto Prefecture | 1,152JPY | 1.52× |
| Komusubi | GifuGifu Prefecture | 1,061JPY | 1.40× |
| Maegashira 1 | MiyazakiMiyazaki Prefecture | 1,060JPY | 1.40× |
| Maegashira 2 | Hamamatsudesignated cityShizuoka Prefecture | 1,051JPY | 1.39× |
| Maegashira 3 | OitaOita Prefecture | 999JPY | 1.32× |
| Maegashira 4 | Tokyo (23 Wards)Tokyo | 964JPY | 1.27× |
| Maegashira 5 | Kitakyushudesignated cityFukuoka Prefecture | 916JPY | 1.21× |
| Maegashira 6 | YokohamaKanagawa Prefecture | 914JPY | 1.21× |
| Maegashira 7 | ShizuokaShizuoka Prefecture | 892JPY | 1.18× |
| Maegashira 8 | ChibaChiba Prefecture | 883JPY | 1.16× |
| Maegashira 9 | FukuokaFukuoka Prefecture | 871JPY | 1.15× |
| Maegashira 10 | SendaiMiyagi Prefecture | 849JPY | 1.12× |
| Maegashira 11 | Kawasakidesignated cityKanagawa Prefecture | 834JPY | 1.10× |
| Maegashira 12 | Sakaidesignated cityOsaka | 811JPY | 1.07× |
| Maegashira 13 | MatsueShimane Prefecture | 805JPY | 1.06× |
Showing the top 20 cities. See the full map →
Related