Fresh Vegetables
Other vegetables, misc.
The city with the highest annual household quantity purchased of Other vegetables, misc. in Japan is Nagasaki (Nagasaki Prefecture) — 11,545 g per household per year, 1.7× the national average of 6,909 g.
1.7×vs. national average
Nagasaki
Nagasaki
11,545g#1 city, per household
per year
per year
6,909gNational average
Rank
Other vegetables, misc. — ranked across 52 cities
Figures are annual quantity purchased per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Quantity purchased | vs. average |
|---|---|---|---|
| Yokozuna | NagasakiNagasaki Prefecture | 11,545g | 1.67× |
| Ozeki | NahaOkinawa Prefecture | 11,262g | 1.63× |
| Ozeki | Tokyo (23 Wards)Tokyo | 9,389g | 1.36× |
| Sekiwake | SaitamaSaitama Prefecture | 9,332g | 1.35× |
| Sekiwake | YokohamaKanagawa Prefecture | 8,473g | 1.23× |
| Komusubi | KofuYamanashi Prefecture | 8,454g | 1.22× |
| Komusubi | Hamamatsudesignated cityShizuoka Prefecture | 8,342g | 1.21× |
| Maegashira 1 | ChibaChiba Prefecture | 8,161g | 1.18× |
| Maegashira 2 | MaebashiGunma Prefecture | 8,008g | 1.16× |
| Maegashira 3 | NiigataNiigata Prefecture | 7,999g | 1.16× |
| Maegashira 4 | Kitakyushudesignated cityFukuoka Prefecture | 7,586g | 1.10× |
| Maegashira 5 | Sagamiharadesignated cityKanagawa Prefecture | 7,455g | 1.08× |
| Maegashira 6 | UtsunomiyaTochigi Prefecture | 7,417g | 1.07× |
| Maegashira 7 | FukuokaFukuoka Prefecture | 7,372g | 1.07× |
| Maegashira 8 | Kawasakidesignated cityKanagawa Prefecture | 7,361g | 1.07× |
| Maegashira 9 | OsakaOsaka | 7,318g | 1.06× |
| Maegashira 10 | KumamotoKumamoto Prefecture | 7,271g | 1.05× |
| Maegashira 11 | NagoyaAichi Prefecture | 7,207g | 1.04× |
| Maegashira 12 | NaganoNagano Prefecture | 7,184g | 1.04× |
| Maegashira 13 | TsuMie Prefecture | 6,780g | 0.98× |
Showing the top 20 cities. See the full map →
Related
More Fresh Vegetables
Pod beans
Niigata 3.4×
Fresh Vegetables
Taro
Yamagata 2.4×
Fresh Vegetables
Bamboo shoots
Yamagata 2.3×
Fresh Vegetables
Sweet potatoes
Tokushima 2.0×
Fresh Vegetables
Other mushrooms
Yamagata 1.7×
Fresh Vegetables
Enoki mushrooms
Nagano 1.7×
Fresh Vegetables
Lotus root
Niigata 1.6×
Fresh Vegetables
Spinach
Akita 1.6×
Fresh Vegetables