FRUIT
Persimmons production by prefecture
Wakayama Prefecture grows or catches the most persimmons in Japan: 32,100 t, 19.2% of the national total. Next come Nara Prefecture and Fukuoka Prefecture. This survey covers the main producing prefectures only; prefectures not listed were not surveyed.
| Rank | Prefecture | Output (t) | Share |
|---|---|---|---|
| #1 | Wakayama Prefecture | 32,100 | 19.2% |
| #2 | Nara Prefecture | 24,700 | 14.8% |
| #3 | Fukuoka Prefecture | 13,000 | 7.8% |
| #4 | Gifu Prefecture | 12,400 | 7.4% |
| #5 | Niigata Prefecture | 10,600 | 6.3% |
| #6 | Aichi Prefecture | 8,860 | 5.3% |
| #7 | Nagano Prefecture | 8,820 | 5.3% |
| #8 | Fukushima Prefecture | 7,910 | 4.7% |
| #9 | Yamagata Prefecture | 6,480 | 3.9% |
| #10 | Yamanashi Prefecture | 4,620 | 2.8% |
| #11 | Ehime Prefecture | 4,530 | 2.7% |
| #12 | Mie Prefecture | 2,570 | 1.5% |
| #13 | Hiroshima Prefecture | 2,120 | 1.3% |
| #14 | Shizuoka Prefecture | 1,930 | 1.2% |
| #15 | Shimane Prefecture | 1,780 | 1.1% |
| #16 | Kumamoto Prefecture | 1,760 | 1.1% |
| #17 | Okayama Prefecture | 1,720 | 1.0% |
| #18 | Ibaraki Prefecture | 1,580 | 0.9% |
| #19 | Toyama Prefecture | 1,510 | 0.9% |
| #20 | Tottori Prefecture | 1,360 | 0.8% |
| #21 | Ishikawa Prefecture | 1,110 | 0.7% |
| #22 | Fukui Prefecture | 1,010 | 0.6% |
| #23 | Miyagi Prefecture | 945 | 0.6% |
| #24 | Kagawa Prefecture | 596 | 0.4% |
| — | Japan total | 167,300 | 100% |
Source: MAFF, Crop Statistics Survey / Marine Fishery Production Statistics (e-Stat, 2024 final). Aquaculture counts harvested output.
EAT
Who eats the most?
The city that buys the most is Gifu (Gifu Prefecture), at 2.8× the national average per household. The prefecture that grows it most and the one that buys it most are different.
Q&A
Common questions
Which prefecture produces the most persimmons in Japan?
Wakayama Prefecture, with 32,100 t (19.2% of the national total) in 2024, according to Japan's Ministry of Agriculture.
Where in Japan do people buy the most persimmons?
Gifu (Gifu Prefecture) households buy 2.8× the national average (Statistics Bureau of Japan, 2023–2025 average).