FRUIT
Grapes production by prefecture
Yamanashi Prefecture grows or catches the most grapes in Japan: 43,600 t, 26.5% of the national total. Next come Nagano Prefecture and Okayama Prefecture. This survey covers the main producing prefectures only; prefectures not listed were not surveyed.
| Rank | Prefecture | Output (t) | Share |
|---|---|---|---|
| #1 | Yamanashi Prefecture | 43,600 | 26.5% |
| #2 | Nagano Prefecture | 32,100 | 19.5% |
| #3 | Okayama Prefecture | 14,300 | 8.7% |
| #4 | Yamagata Prefecture | 14,000 | 8.5% |
| #5 | Fukuoka Prefecture | 5,980 | 3.6% |
| #6 | Hokkaido | 5,900 | 3.6% |
| #7 | Osaka | 3,340 | 2.0% |
| #8 | Aomori Prefecture | 3,170 | 1.9% |
| #9 | Aichi Prefecture | 3,070 | 1.9% |
| #10 | Hiroshima Prefecture | 2,990 | 1.8% |
| #11 | Fukushima Prefecture | 2,730 | 1.7% |
| #12 | Iwate Prefecture | 2,470 | 1.5% |
| #13 | Hyogo Prefecture | 2,340 | 1.4% |
| #14 | Oita Prefecture | 2,090 | 1.3% |
| #15 | Niigata Prefecture | 2,040 | 1.2% |
| #16 | Shimane Prefecture | 1,930 | 1.2% |
| #17 | Akita Prefecture | 1,600 | 1.0% |
| #18 | Ehime Prefecture | 1,260 | 0.8% |
| #19 | Saitama Prefecture | 1,150 | 0.7% |
| #20 | Miyazaki Prefecture | 953 | 0.6% |
| #21 | Kagawa Prefecture | 894 | 0.5% |
| #22 | Ishikawa Prefecture | 769 | 0.5% |
| #23 | Tottori Prefecture | 487 | 0.3% |
| #24 | Shiga Prefecture | 404 | 0.2% |
| #25 | Fukui Prefecture | 137 | 0.1% |
| — | Japan total | 164,600 | 100% |
Source: MAFF, Crop Statistics Survey / Marine Fishery Production Statistics (e-Stat, 2024 final). Aquaculture counts harvested output.
EAT
Who eats the most?
The city that buys the most is Kofu (Yamanashi Prefecture), at 1.9× the national average per household. The top producer and the top buyer are in the same prefecture.
Q&A
Common questions
Which prefecture produces the most grapes in Japan?
Yamanashi Prefecture, with 43,600 t (26.5% of the national total) in 2024, according to Japan's Ministry of Agriculture.
Where in Japan do people buy the most grapes?
Kofu (Yamanashi Prefecture) households buy 1.9× the national average (Statistics Bureau of Japan, 2023–2025 average).