Dining Out
Grilled meat (yakiniku)
The city with the highest annual household spending of Grilled meat (yakiniku) in Japan is Kochi (Kochi Prefecture) — 19,541 JPY per household per year, 2.3× the national average of 8,444 JPY.
2.3×vs. national average
Kochi
Kochi
19,541JPY#1 city, per household
per year
per year
8,444JPYNational average
Rank
Grilled meat (yakiniku) — ranked across 52 cities
Figures are annual spending per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Spending | vs. average |
|---|---|---|---|
| Yokozuna | KochiKochi Prefecture | 19,541JPY | 2.31× |
| Ozeki | OitaOita Prefecture | 13,960JPY | 1.65× |
| Ozeki | Sakaidesignated cityOsaka | 13,132JPY | 1.56× |
| Sekiwake | OkayamaOkayama Prefecture | 12,124JPY | 1.44× |
| Sekiwake | SaitamaSaitama Prefecture | 11,517JPY | 1.36× |
| Komusubi | TakamatsuKagawa Prefecture | 11,466JPY | 1.36× |
| Komusubi | NagoyaAichi Prefecture | 11,329JPY | 1.34× |
| Maegashira 1 | ToyamaToyama Prefecture | 11,294JPY | 1.34× |
| Maegashira 2 | YamagataYamagata Prefecture | 11,064JPY | 1.31× |
| Maegashira 3 | OtsuShiga Prefecture | 10,539JPY | 1.25× |
| Maegashira 4 | SagaSaga Prefecture | 10,296JPY | 1.22× |
| Maegashira 5 | KumamotoKumamoto Prefecture | 10,280JPY | 1.22× |
| Maegashira 6 | YamaguchiYamaguchi Prefecture | 10,018JPY | 1.19× |
| Maegashira 7 | KagoshimaKagoshima Prefecture | 9,636JPY | 1.14× |
| Maegashira 8 | GifuGifu Prefecture | 9,578JPY | 1.13× |
| Maegashira 9 | KanazawaIshikawa Prefecture | 9,576JPY | 1.13× |
| Maegashira 10 | HiroshimaHiroshima Prefecture | 9,404JPY | 1.11× |
| Maegashira 11 | FukuiFukui Prefecture | 9,307JPY | 1.10× |
| Maegashira 12 | ShizuokaShizuoka Prefecture | 9,237JPY | 1.09× |
| Maegashira 13 | Tokyo (23 Wards)Tokyo | 9,181JPY | 1.09× |
Showing the top 20 cities. See the full map →
Related