Dining Out
Ramen (chuka soba)
The city with the highest annual household spending of Ramen (chuka soba) in Japan is Yamagata (Yamagata Prefecture) — 21,695 JPY per household per year, 2.5× the national average of 8,752 JPY.
2.5×vs. national average
Yamagata
Yamagata
21,695JPY#1 city, per household
per year
per year
8,752JPYNational average
Rank
Ramen (chuka soba) — ranked across 52 cities
Figures are annual spending per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Spending | vs. average |
|---|---|---|---|
| Yokozuna | YamagataYamagata Prefecture | 21,695JPY | 2.48× |
| Ozeki | NiigataNiigata Prefecture | 16,863JPY | 1.93× |
| Ozeki | SendaiMiyagi Prefecture | 14,207JPY | 1.62× |
| Sekiwake | UtsunomiyaTochigi Prefecture | 13,592JPY | 1.55× |
| Sekiwake | ToyamaToyama Prefecture | 13,507JPY | 1.54× |
| Komusubi | FukushimaFukushima Prefecture | 13,031JPY | 1.49× |
| Komusubi | AkitaAkita Prefecture | 11,919JPY | 1.36× |
| Maegashira 1 | MoriokaIwate Prefecture | 11,244JPY | 1.28× |
| Maegashira 2 | SaitamaSaitama Prefecture | 11,134JPY | 1.27× |
| Maegashira 3 | NaganoNagano Prefecture | 10,683JPY | 1.22× |
| Maegashira 4 | KochiKochi Prefecture | 10,544JPY | 1.20× |
| Maegashira 5 | NagoyaAichi Prefecture | 10,310JPY | 1.18× |
| Maegashira 6 | ChibaChiba Prefecture | 10,098JPY | 1.15× |
| Maegashira 7 | MitoIbaraki Prefecture | 10,094JPY | 1.15× |
| Maegashira 8 | Kawasakidesignated cityKanagawa Prefecture | 9,986JPY | 1.14× |
| Maegashira 9 | KanazawaIshikawa Prefecture | 9,974JPY | 1.14× |
| Maegashira 10 | ShizuokaShizuoka Prefecture | 9,932JPY | 1.13× |
| Maegashira 11 | MaebashiGunma Prefecture | 9,835JPY | 1.12× |
| Maegashira 12 | AomoriAomori Prefecture | 9,757JPY | 1.11× |
| Maegashira 13 | Tokyo (23 Wards)Tokyo | 9,364JPY | 1.07× |
Showing the top 20 cities. See the full map →
Related