Beverages
Mineral water
The city with the highest annual household spending of Mineral water in Japan is Naha (Okinawa Prefecture) — 7,711 JPY per household per year, 1.7× the national average of 4,421 JPY.
1.7×vs. national average
Naha
Naha
7,711JPY#1 city, per household
per year
per year
4,421JPYNational average
Rank
Mineral water — ranked across 52 cities
Figures are annual spending per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Spending | vs. average |
|---|---|---|---|
| Yokozuna | NahaOkinawa Prefecture | 7,711JPY | 1.74× |
| Ozeki | SaitamaSaitama Prefecture | 6,031JPY | 1.36× |
| Ozeki | ChibaChiba Prefecture | 5,949JPY | 1.35× |
| Sekiwake | Hamamatsudesignated cityShizuoka Prefecture | 5,855JPY | 1.32× |
| Sekiwake | TokushimaTokushima Prefecture | 5,720JPY | 1.29× |
| Komusubi | TakamatsuKagawa Prefecture | 5,673JPY | 1.28× |
| Komusubi | Tokyo (23 Wards)Tokyo | 5,555JPY | 1.26× |
| Maegashira 1 | MitoIbaraki Prefecture | 5,397JPY | 1.22× |
| Maegashira 2 | KagoshimaKagoshima Prefecture | 5,101JPY | 1.15× |
| Maegashira 3 | MaebashiGunma Prefecture | 4,929JPY | 1.11× |
| Maegashira 4 | YokohamaKanagawa Prefecture | 4,832JPY | 1.09× |
| Maegashira 5 | Sagamiharadesignated cityKanagawa Prefecture | 4,705JPY | 1.06× |
| Maegashira 6 | Kawasakidesignated cityKanagawa Prefecture | 4,643JPY | 1.05× |
| Maegashira 7 | HiroshimaHiroshima Prefecture | 4,633JPY | 1.05× |
| Maegashira 8 | MiyazakiMiyazaki Prefecture | 4,599JPY | 1.04× |
| Maegashira 9 | WakayamaWakayama Prefecture | 4,517JPY | 1.02× |
| Maegashira 10 | FukushimaFukushima Prefecture | 4,484JPY | 1.01× |
| Maegashira 11 | UtsunomiyaTochigi Prefecture | 4,458JPY | 1.01× |
| Maegashira 12 | OsakaOsaka | 4,442JPY | 1.00× |
| Maegashira 13 | ShizuokaShizuoka Prefecture | 4,397JPY | 0.99× |
Showing the top 20 cities. See the full map →
Related