Beverages
Other tea leaves
The city with the highest annual household quantity purchased of Other tea leaves in Japan is Sakai (Osaka) — 2,225 g per household per year, 1.9× the national average of 1,161 g.
1.9×vs. national average
Sakai
Sakai
2,225g#1 city, per household
per year
per year
1,161gNational average
Rank
Other tea leaves — ranked across 52 cities
Figures are annual quantity purchased per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Quantity purchased | vs. average |
|---|---|---|---|
| Yokozuna | Sakaidesignated cityOsaka | 2,225g | 1.92× |
| Ozeki | KyotoKyoto | 1,970g | 1.70× |
| Ozeki | MatsuyamaEhime Prefecture | 1,591g | 1.37× |
| Sekiwake | OsakaOsaka | 1,577g | 1.36× |
| Sekiwake | OtsuShiga Prefecture | 1,461g | 1.26× |
| Komusubi | OkayamaOkayama Prefecture | 1,434g | 1.24× |
| Komusubi | TsuMie Prefecture | 1,397g | 1.20× |
| Maegashira 1 | TokushimaTokushima Prefecture | 1,385g | 1.19× |
| Maegashira 2 | NagoyaAichi Prefecture | 1,384g | 1.19× |
| Maegashira 3 | Kawasakidesignated cityKanagawa Prefecture | 1,357g | 1.17× |
| Maegashira 4 | GifuGifu Prefecture | 1,352g | 1.16× |
| Maegashira 5 | Kitakyushudesignated cityFukuoka Prefecture | 1,343g | 1.16× |
| Maegashira 6 | ChibaChiba Prefecture | 1,323g | 1.14× |
| Maegashira 7 | ToyamaToyama Prefecture | 1,308g | 1.13× |
| Maegashira 8 | NaraNara Prefecture | 1,294g | 1.11× |
| Maegashira 9 | SagaSaga Prefecture | 1,281g | 1.10× |
| Maegashira 10 | MiyazakiMiyazaki Prefecture | 1,279g | 1.10× |
| Maegashira 11 | OitaOita Prefecture | 1,252g | 1.08× |
| Maegashira 12 | KofuYamanashi Prefecture | 1,234g | 1.06× |
| Maegashira 13 | TakamatsuKagawa Prefecture | 1,222g | 1.05× |
Showing the top 20 cities. See the full map →
Related