Seafood
Cod roe
The city with the highest annual household spending of Cod roe in Japan is Kitakyushu (Fukuoka Prefecture) — 4,297 JPY per household per year, 2.1× the national average of 2,052 JPY.
2.1×vs. national average
Kitakyushu
Kitakyushu
4,297JPY#1 city, per household
per year
per year
2,052JPYNational average
Rank
Cod roe — ranked across 52 cities
Figures are annual spending per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Spending | vs. average |
|---|---|---|---|
| Yokozuna | Kitakyushudesignated cityFukuoka Prefecture | 4,297JPY | 2.09× |
| Ozeki | FukuokaFukuoka Prefecture | 4,168JPY | 2.03× |
| Ozeki | AomoriAomori Prefecture | 2,985JPY | 1.45× |
| Sekiwake | NiigataNiigata Prefecture | 2,953JPY | 1.44× |
| Sekiwake | AkitaAkita Prefecture | 2,851JPY | 1.39× |
| Komusubi | YamagataYamagata Prefecture | 2,776JPY | 1.35× |
| Komusubi | MaebashiGunma Prefecture | 2,570JPY | 1.25× |
| Maegashira 1 | FukushimaFukushima Prefecture | 2,525JPY | 1.23× |
| Maegashira 2 | NaganoNagano Prefecture | 2,480JPY | 1.21× |
| Maegashira 3 | MitoIbaraki Prefecture | 2,474JPY | 1.21× |
| Maegashira 4 | Tokyo (23 Wards)Tokyo | 2,438JPY | 1.19× |
| Maegashira 5 | UtsunomiyaTochigi Prefecture | 2,188JPY | 1.07× |
| Maegashira 6 | Kawasakidesignated cityKanagawa Prefecture | 2,175JPY | 1.06× |
| Maegashira 7 | KofuYamanashi Prefecture | 2,154JPY | 1.05× |
| Maegashira 8 | SaitamaSaitama Prefecture | 2,131JPY | 1.04× |
| Maegashira 9 | YokohamaKanagawa Prefecture | 2,122JPY | 1.03× |
| Maegashira 10 | YamaguchiYamaguchi Prefecture | 2,087JPY | 1.02× |
| Maegashira 11 | KumamotoKumamoto Prefecture | 2,083JPY | 1.02× |
| Maegashira 12 | SagaSaga Prefecture | 2,082JPY | 1.01× |
| Maegashira 13 | SapporoHokkaido | 2,047JPY | 1.00× |
Showing the top 20 cities. See the full map →
Related