Prepared Foods
Shumai dumplings
The city with the highest annual household spending of Shumai dumplings in Japan is Yokohama (Kanagawa Prefecture) — 2,849 JPY per household per year, 2.4× the national average of 1,177 JPY.
2.4×vs. national average
Yokohama
Yokohama
2,849JPY#1 city, per household
per year
per year
1,177JPYNational average
Rank
Shumai dumplings — ranked across 52 cities
Figures are annual spending per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Spending | vs. average |
|---|---|---|---|
| Yokozuna | YokohamaKanagawa Prefecture | 2,849JPY | 2.42× |
| Ozeki | Kawasakidesignated cityKanagawa Prefecture | 1,792JPY | 1.52× |
| Ozeki | Tokyo (23 Wards)Tokyo | 1,705JPY | 1.45× |
| Sekiwake | SaitamaSaitama Prefecture | 1,586JPY | 1.35× |
| Sekiwake | Sagamiharadesignated cityKanagawa Prefecture | 1,510JPY | 1.28× |
| Komusubi | ChibaChiba Prefecture | 1,441JPY | 1.22× |
| Komusubi | ShizuokaShizuoka Prefecture | 1,346JPY | 1.14× |
| Maegashira 1 | KofuYamanashi Prefecture | 1,339JPY | 1.14× |
| Maegashira 2 | MaebashiGunma Prefecture | 1,285JPY | 1.09× |
| Maegashira 3 | SendaiMiyagi Prefecture | 1,276JPY | 1.08× |
| Maegashira 4 | OsakaOsaka | 1,272JPY | 1.08× |
| Maegashira 5 | Hamamatsudesignated cityShizuoka Prefecture | 1,256JPY | 1.07× |
| Maegashira 6 | NaganoNagano Prefecture | 1,248JPY | 1.06× |
| Maegashira 7 | Sakaidesignated cityOsaka | 1,235JPY | 1.05× |
| Maegashira 8 | MitoIbaraki Prefecture | 1,173JPY | 1.00× |
| Maegashira 9 | NagoyaAichi Prefecture | 1,166JPY | 0.99× |
| Maegashira 10 | UtsunomiyaTochigi Prefecture | 1,165JPY | 0.99× |
| Maegashira 11 | FukushimaFukushima Prefecture | 1,154JPY | 0.98× |
| Maegashira 12 | OtsuShiga Prefecture | 1,130JPY | 0.96× |
| Maegashira 13 | KyotoKyoto | 1,109JPY | 0.94× |
Showing the top 20 cities. See the full map →
Related