Seafood
Squid
The city with the highest annual household spending of Squid in Japan is Toyama (Toyama Prefecture) — 3,552 JPY per household per year, 2.2× the national average of 1,648 JPY.
2.2×vs. national average
Toyama
Toyama
3,552JPY#1 city, per household
per year
per year
1,648JPYNational average
Rank
Squid — ranked across 52 cities
Figures are annual spending per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Spending | vs. average |
|---|---|---|---|
| Yokozuna | ToyamaToyama Prefecture | 3,552JPY | 2.16× |
| Ozeki | AomoriAomori Prefecture | 2,730JPY | 1.66× |
| Ozeki | TottoriTottori Prefecture | 2,590JPY | 1.57× |
| Sekiwake | MatsueShimane Prefecture | 2,478JPY | 1.50× |
| Sekiwake | AkitaAkita Prefecture | 2,159JPY | 1.31× |
| Komusubi | Sakaidesignated cityOsaka | 2,075JPY | 1.26× |
| Komusubi | KyotoKyoto | 2,073JPY | 1.26× |
| Maegashira 1 | KanazawaIshikawa Prefecture | 2,008JPY | 1.22× |
| Maegashira 2 | NiigataNiigata Prefecture | 1,994JPY | 1.21× |
| Maegashira 3 | YamagataYamagata Prefecture | 1,927JPY | 1.17× |
| Maegashira 4 | OsakaOsaka | 1,896JPY | 1.15× |
| Maegashira 5 | YamaguchiYamaguchi Prefecture | 1,891JPY | 1.15× |
| Maegashira 6 | WakayamaWakayama Prefecture | 1,889JPY | 1.15× |
| Maegashira 7 | KobeHyogo Prefecture | 1,872JPY | 1.14× |
| Maegashira 8 | NagasakiNagasaki Prefecture | 1,858JPY | 1.13× |
| Maegashira 9 | NaganoNagano Prefecture | 1,855JPY | 1.13× |
| Maegashira 10 | HiroshimaHiroshima Prefecture | 1,848JPY | 1.12× |
| Maegashira 11 | Kitakyushudesignated cityFukuoka Prefecture | 1,830JPY | 1.11× |
| Maegashira 12 | FukuiFukui Prefecture | 1,815JPY | 1.10× |
| Maegashira 13 | KochiKochi Prefecture | 1,802JPY | 1.09× |
Showing the top 20 cities. See the full map →
Related