Seafood
Dried horse mackerel
The city with the highest annual household spending of Dried horse mackerel in Japan is Kofu (Yamanashi Prefecture) — 1,084 JPY per household per year, 2.0× the national average of 552 JPY.
2.0×vs. national average
Kofu
Kofu
1,084JPY#1 city, per household
per year
per year
552JPYNational average
Rank
Dried horse mackerel — ranked across 52 cities
Figures are annual spending per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Spending | vs. average |
|---|---|---|---|
| Yokozuna | KofuYamanashi Prefecture | 1,084JPY | 1.96× |
| Ozeki | ChibaChiba Prefecture | 1,048JPY | 1.90× |
| Ozeki | ShizuokaShizuoka Prefecture | 1,015JPY | 1.84× |
| Sekiwake | YokohamaKanagawa Prefecture | 1,004JPY | 1.82× |
| Sekiwake | KochiKochi Prefecture | 951JPY | 1.72× |
| Komusubi | Sagamiharadesignated cityKanagawa Prefecture | 919JPY | 1.66× |
| Komusubi | Kawasakidesignated cityKanagawa Prefecture | 860JPY | 1.56× |
| Maegashira 1 | Tokyo (23 Wards)Tokyo | 830JPY | 1.50× |
| Maegashira 2 | MitoIbaraki Prefecture | 726JPY | 1.32× |
| Maegashira 3 | SaitamaSaitama Prefecture | 683JPY | 1.24× |
| Maegashira 4 | NaganoNagano Prefecture | 668JPY | 1.21× |
| Maegashira 5 | Hamamatsudesignated cityShizuoka Prefecture | 667JPY | 1.21× |
| Maegashira 6 | MiyazakiMiyazaki Prefecture | 656JPY | 1.19× |
| Maegashira 7 | MatsueShimane Prefecture | 654JPY | 1.18× |
| Maegashira 8 | MaebashiGunma Prefecture | 569JPY | 1.03× |
| Maegashira 9 | GifuGifu Prefecture | 538JPY | 0.97× |
| Maegashira 10 | OitaOita Prefecture | 533JPY | 0.97× |
| Maegashira 11 | NagoyaAichi Prefecture | 530JPY | 0.96× |
| Maegashira 12 | NaraNara Prefecture | 528JPY | 0.96× |
| Maegashira 13 | KyotoKyoto | 518JPY | 0.94× |
Showing the top 20 cities. See the full map →
Related