Seafood
Other fresh fish
The city with the highest annual household quantity purchased of Other fresh fish in Japan is Nagasaki (Nagasaki Prefecture) — 6,117 g per household per year, 1.6× the national average of 3,796 g.
1.6×vs. national average
Nagasaki
Nagasaki
6,117g#1 city, per household
per year
per year
3,796gNational average
Rank
Other fresh fish — ranked across 52 cities
Figures are annual quantity purchased per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Quantity purchased | vs. average |
|---|---|---|---|
| Yokozuna | NagasakiNagasaki Prefecture | 6,117g | 1.61× |
| Ozeki | AomoriAomori Prefecture | 5,689g | 1.50× |
| Ozeki | SapporoHokkaido | 5,579g | 1.47× |
| Sekiwake | Kitakyushudesignated cityFukuoka Prefecture | 5,017g | 1.32× |
| Sekiwake | MatsueShimane Prefecture | 4,731g | 1.25× |
| Komusubi | ToyamaToyama Prefecture | 4,562g | 1.20× |
| Komusubi | AkitaAkita Prefecture | 4,522g | 1.19× |
| Maegashira 1 | TsuMie Prefecture | 4,347g | 1.15× |
| Maegashira 2 | KanazawaIshikawa Prefecture | 4,307g | 1.13× |
| Maegashira 3 | KyotoKyoto | 4,126g | 1.09× |
| Maegashira 4 | MoriokaIwate Prefecture | 4,108g | 1.08× |
| Maegashira 5 | FukuokaFukuoka Prefecture | 4,090g | 1.08× |
| Maegashira 6 | TottoriTottori Prefecture | 4,026g | 1.06× |
| Maegashira 7 | YamaguchiYamaguchi Prefecture | 3,982g | 1.05× |
| Maegashira 8 | Tokyo (23 Wards)Tokyo | 3,941g | 1.04× |
| Maegashira 9 | OitaOita Prefecture | 3,889g | 1.02× |
| Maegashira 10 | KobeHyogo Prefecture | 3,857g | 1.02× |
| Maegashira 11 | NagoyaAichi Prefecture | 3,829g | 1.01× |
| Maegashira 12 | OkayamaOkayama Prefecture | 3,780g | 1.00× |
| Maegashira 13 | MatsuyamaEhime Prefecture | 3,763g | 0.99× |
Showing the top 20 cities. See the full map →
Related