Seafood
Pickled seafood
The city with the highest annual household spending of Pickled seafood in Japan is Toyama (Toyama Prefecture) — 7,213 JPY per household per year, 2.4× the national average of 3,010 JPY.
2.4×vs. national average
Toyama
Toyama
7,213JPY#1 city, per household
per year
per year
3,010JPYNational average
Rank
Pickled seafood — ranked across 52 cities
Figures are annual spending per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Spending | vs. average |
|---|---|---|---|
| Yokozuna | ToyamaToyama Prefecture | 7,213JPY | 2.40× |
| Ozeki | AomoriAomori Prefecture | 5,881JPY | 1.95× |
| Ozeki | NaganoNagano Prefecture | 5,331JPY | 1.77× |
| Sekiwake | KofuYamanashi Prefecture | 4,909JPY | 1.63× |
| Sekiwake | NiigataNiigata Prefecture | 4,745JPY | 1.58× |
| Komusubi | SapporoHokkaido | 4,396JPY | 1.46× |
| Komusubi | AkitaAkita Prefecture | 4,371JPY | 1.45× |
| Maegashira 1 | FukushimaFukushima Prefecture | 4,228JPY | 1.40× |
| Maegashira 2 | KanazawaIshikawa Prefecture | 4,047JPY | 1.34× |
| Maegashira 3 | MoriokaIwate Prefecture | 4,034JPY | 1.34× |
| Maegashira 4 | Kawasakidesignated cityKanagawa Prefecture | 3,935JPY | 1.31× |
| Maegashira 5 | UtsunomiyaTochigi Prefecture | 3,912JPY | 1.30× |
| Maegashira 6 | YamagataYamagata Prefecture | 3,793JPY | 1.26× |
| Maegashira 7 | Tokyo (23 Wards)Tokyo | 3,792JPY | 1.26× |
| Maegashira 8 | Sagamiharadesignated cityKanagawa Prefecture | 3,578JPY | 1.19× |
| Maegashira 9 | ChibaChiba Prefecture | 3,553JPY | 1.18× |
| Maegashira 10 | MitoIbaraki Prefecture | 3,503JPY | 1.16× |
| Maegashira 11 | YokohamaKanagawa Prefecture | 3,454JPY | 1.15× |
| Maegashira 12 | MaebashiGunma Prefecture | 3,443JPY | 1.14× |
| Maegashira 13 | SaitamaSaitama Prefecture | 3,439JPY | 1.14× |
Showing the top 20 cities. See the full map →
Related