Seafood
Yellowtail
The city with the highest annual household spending of Yellowtail in Japan is Toyama (Toyama Prefecture) — 6,836 JPY per household per year, 2.4× the national average of 2,818 JPY.
2.4×vs. national average
Toyama
Toyama
6,836JPY#1 city, per household
per year
per year
2,818JPYNational average
Rank
Yellowtail — ranked across 52 cities
Figures are annual spending per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Spending | vs. average |
|---|---|---|---|
| Yokozuna | ToyamaToyama Prefecture | 6,836JPY | 2.43× |
| Ozeki | KanazawaIshikawa Prefecture | 4,977JPY | 1.77× |
| Ozeki | NagasakiNagasaki Prefecture | 4,619JPY | 1.64× |
| Sekiwake | FukuiFukui Prefecture | 4,193JPY | 1.49× |
| Sekiwake | TakamatsuKagawa Prefecture | 4,162JPY | 1.48× |
| Komusubi | TokushimaTokushima Prefecture | 4,124JPY | 1.46× |
| Komusubi | KobeHyogo Prefecture | 4,016JPY | 1.43× |
| Maegashira 1 | NaraNara Prefecture | 3,977JPY | 1.41× |
| Maegashira 2 | MatsueShimane Prefecture | 3,951JPY | 1.40× |
| Maegashira 3 | YamaguchiYamaguchi Prefecture | 3,928JPY | 1.39× |
| Maegashira 4 | OsakaOsaka | 3,896JPY | 1.38× |
| Maegashira 5 | KagoshimaKagoshima Prefecture | 3,883JPY | 1.38× |
| Maegashira 6 | OtsuShiga Prefecture | 3,814JPY | 1.35× |
| Maegashira 7 | Sakaidesignated cityOsaka | 3,805JPY | 1.35× |
| Maegashira 8 | OkayamaOkayama Prefecture | 3,759JPY | 1.33× |
| Maegashira 9 | WakayamaWakayama Prefecture | 3,725JPY | 1.32× |
| Maegashira 10 | KyotoKyoto | 3,559JPY | 1.26× |
| Maegashira 11 | TsuMie Prefecture | 3,499JPY | 1.24× |
| Maegashira 12 | KochiKochi Prefecture | 3,483JPY | 1.24× |
| Maegashira 13 | SagaSaga Prefecture | 3,400JPY | 1.21× |
Showing the top 20 cities. See the full map →
Related