Seafood
Horse mackerel
The city with the highest annual household quantity purchased of Horse mackerel in Japan is Matsue (Shimane Prefecture) — 1,780 g per household per year, 2.8× the national average of 633 g.
2.8×vs. national average
Matsue
Matsue
1,780g#1 city, per household
per year
per year
633gNational average
Rank
Horse mackerel — ranked across 52 cities
Figures are annual quantity purchased per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Quantity purchased | vs. average |
|---|---|---|---|
| Yokozuna | MatsueShimane Prefecture | 1,780g | 2.81× |
| Ozeki | NagasakiNagasaki Prefecture | 1,719g | 2.72× |
| Ozeki | MiyazakiMiyazaki Prefecture | 1,569g | 2.48× |
| Sekiwake | SagaSaga Prefecture | 1,372g | 2.17× |
| Sekiwake | YamaguchiYamaguchi Prefecture | 1,359g | 2.15× |
| Komusubi | KagoshimaKagoshima Prefecture | 1,035g | 1.64× |
| Komusubi | MatsuyamaEhime Prefecture | 1,033g | 1.63× |
| Maegashira 1 | OitaOita Prefecture | 1,032g | 1.63× |
| Maegashira 2 | TottoriTottori Prefecture | 975g | 1.54× |
| Maegashira 3 | Kitakyushudesignated cityFukuoka Prefecture | 967g | 1.53× |
| Maegashira 4 | WakayamaWakayama Prefecture | 921g | 1.45× |
| Maegashira 5 | FukuokaFukuoka Prefecture | 899g | 1.42× |
| Maegashira 6 | ChibaChiba Prefecture | 847g | 1.34× |
| Maegashira 7 | TakamatsuKagawa Prefecture | 845g | 1.33× |
| Maegashira 8 | KanazawaIshikawa Prefecture | 824g | 1.30× |
| Maegashira 9 | YokohamaKanagawa Prefecture | 817g | 1.29× |
| Maegashira 10 | Sagamiharadesignated cityKanagawa Prefecture | 793g | 1.25× |
| Maegashira 11 | KumamotoKumamoto Prefecture | 778g | 1.23× |
| Maegashira 12 | AkitaAkita Prefecture | 773g | 1.22× |
| Maegashira 13 | HiroshimaHiroshima Prefecture | 756g | 1.19× |
Showing the top 20 cities. See the full map →
Related