Seafood
Fried fish cake
The city with the highest annual household spending of Fried fish cake in Japan is Kagoshima (Kagoshima Prefecture) — 6,479 JPY per household per year, 2.7× the national average of 2,426 JPY.
2.7×vs. national average
Kagoshima
Kagoshima
6,479JPY#1 city, per household
per year
per year
2,426JPYNational average
Rank
Fried fish cake — ranked across 52 cities
Figures are annual spending per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Spending | vs. average |
|---|---|---|---|
| Yokozuna | KagoshimaKagoshima Prefecture | 6,479JPY | 2.67× |
| Ozeki | NagasakiNagasaki Prefecture | 4,526JPY | 1.87× |
| Ozeki | TakamatsuKagawa Prefecture | 4,274JPY | 1.76× |
| Sekiwake | SagaSaga Prefecture | 3,805JPY | 1.57× |
| Sekiwake | MatsuyamaEhime Prefecture | 3,342JPY | 1.38× |
| Komusubi | Sakaidesignated cityOsaka | 3,318JPY | 1.37× |
| Komusubi | MiyazakiMiyazaki Prefecture | 3,206JPY | 1.32× |
| Maegashira 1 | KochiKochi Prefecture | 3,096JPY | 1.28× |
| Maegashira 2 | KobeHyogo Prefecture | 3,040JPY | 1.25× |
| Maegashira 3 | TokushimaTokushima Prefecture | 2,991JPY | 1.23× |
| Maegashira 4 | NaraNara Prefecture | 2,952JPY | 1.22× |
| Maegashira 5 | OsakaOsaka | 2,860JPY | 1.18× |
| Maegashira 6 | WakayamaWakayama Prefecture | 2,817JPY | 1.16× |
| Maegashira 7 | MatsueShimane Prefecture | 2,672JPY | 1.10× |
| Maegashira 8 | TottoriTottori Prefecture | 2,630JPY | 1.08× |
| Maegashira 9 | FukuokaFukuoka Prefecture | 2,600JPY | 1.07× |
| Maegashira 10 | Kitakyushudesignated cityFukuoka Prefecture | 2,566JPY | 1.06× |
| Maegashira 11 | KofuYamanashi Prefecture | 2,550JPY | 1.05× |
| Maegashira 12 | YamaguchiYamaguchi Prefecture | 2,532JPY | 1.04× |
| Maegashira 13 | HiroshimaHiroshima Prefecture | 2,523JPY | 1.04× |
Showing the top 20 cities. See the full map →
Related