Dairy & Eggs
Baby formula
The city with the highest annual household spending of Baby formula in Japan is Kochi (Kochi Prefecture) — 2,039 JPY per household per year, 2.2× the national average of 938 JPY.
2.2×vs. national average
Kochi
Kochi
2,039JPY#1 city, per household
per year
per year
938JPYNational average
Rank
Baby formula — ranked across 52 cities
Figures are annual spending per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Spending | vs. average |
|---|---|---|---|
| Yokozuna | KochiKochi Prefecture | 2,039JPY | 2.17× |
| Ozeki | NagoyaAichi Prefecture | 1,858JPY | 1.98× |
| Ozeki | TokushimaTokushima Prefecture | 1,835JPY | 1.96× |
| Sekiwake | KagoshimaKagoshima Prefecture | 1,832JPY | 1.95× |
| Sekiwake | NahaOkinawa Prefecture | 1,733JPY | 1.85× |
| Komusubi | KofuYamanashi Prefecture | 1,490JPY | 1.59× |
| Komusubi | MitoIbaraki Prefecture | 1,463JPY | 1.56× |
| Maegashira 1 | FukuokaFukuoka Prefecture | 1,375JPY | 1.47× |
| Maegashira 2 | Tokyo (23 Wards)Tokyo | 1,307JPY | 1.39× |
| Maegashira 3 | ShizuokaShizuoka Prefecture | 1,199JPY | 1.28× |
| Maegashira 4 | SaitamaSaitama Prefecture | 1,140JPY | 1.22× |
| Maegashira 5 | FukushimaFukushima Prefecture | 1,124JPY | 1.20× |
| Maegashira 6 | Kawasakidesignated cityKanagawa Prefecture | 1,099JPY | 1.17× |
| Maegashira 7 | ChibaChiba Prefecture | 1,072JPY | 1.14× |
| Maegashira 8 | OsakaOsaka | 1,072JPY | 1.14× |
| Maegashira 9 | Sakaidesignated cityOsaka | 986JPY | 1.05× |
| Maegashira 10 | Kitakyushudesignated cityFukuoka Prefecture | 971JPY | 1.04× |
| Maegashira 11 | MatsueShimane Prefecture | 937JPY | 1.00× |
| Maegashira 12 | AomoriAomori Prefecture | 908JPY | 0.97× |
| Maegashira 13 | Hamamatsudesignated cityShizuoka Prefecture | 874JPY | 0.93× |
Showing the top 20 cities. See the full map →
Related