Meat
Other fresh meat
The city with the highest annual household spending of Other fresh meat in Japan is Kumamoto (Kumamoto Prefecture) — 6,935 JPY per household per year, 2.1× the national average of 3,228 JPY.
2.1×vs. national average
Kumamoto
Kumamoto
6,935JPY#1 city, per household
per year
per year
3,228JPYNational average
Rank
Other fresh meat — ranked across 52 cities
Figures are annual spending per household (not per person), from Japan's Statistics Bureau "Family Income and Expenditure Survey," covering the 47 prefectural capitals plus 5 additional designated cities.
| Rank | City | Spending | vs. average |
|---|---|---|---|
| Yokozuna | KumamotoKumamoto Prefecture | 6,935JPY | 2.15× |
| Ozeki | SapporoHokkaido | 5,350JPY | 1.66× |
| Ozeki | YamagataYamagata Prefecture | 5,348JPY | 1.66× |
| Sekiwake | Sakaidesignated cityOsaka | 4,369JPY | 1.35× |
| Sekiwake | OsakaOsaka | 4,315JPY | 1.34× |
| Komusubi | HiroshimaHiroshima Prefecture | 4,303JPY | 1.33× |
| Komusubi | AomoriAomori Prefecture | 4,156JPY | 1.29× |
| Maegashira 1 | Kitakyushudesignated cityFukuoka Prefecture | 4,115JPY | 1.27× |
| Maegashira 2 | SendaiMiyagi Prefecture | 4,103JPY | 1.27× |
| Maegashira 3 | FukuokaFukuoka Prefecture | 3,847JPY | 1.19× |
| Maegashira 4 | TakamatsuKagawa Prefecture | 3,768JPY | 1.17× |
| Maegashira 5 | OkayamaOkayama Prefecture | 3,759JPY | 1.16× |
| Maegashira 6 | WakayamaWakayama Prefecture | 3,685JPY | 1.14× |
| Maegashira 7 | KobeHyogo Prefecture | 3,652JPY | 1.13× |
| Maegashira 8 | NagasakiNagasaki Prefecture | 3,641JPY | 1.13× |
| Maegashira 9 | MatsueShimane Prefecture | 3,589JPY | 1.11× |
| Maegashira 10 | YamaguchiYamaguchi Prefecture | 3,586JPY | 1.11× |
| Maegashira 11 | OitaOita Prefecture | 3,508JPY | 1.09× |
| Maegashira 12 | SagaSaga Prefecture | 3,399JPY | 1.05× |
| Maegashira 13 | MoriokaIwate Prefecture | 3,366JPY | 1.04× |
Showing the top 20 cities. See the full map →
Related